Market Report

When:
04/03/2024 @ 5:13 pm
2024-04-03T17:13:00-05:00
2024-04-03T17:28:00-05:00
APRIL 3 2024
High Yielding Cows $138-$144.50
Medium $130-$137.50
Low $110-$129.00
Bulls $140-$162.5
Heiferetts $180-$209.00
Cattle Sold:  3000
Steers Heifers
# $ # $
423 lbs $368.00 ……… 420 lbs $327.00
451 lbs $341.00 ……… 445 lbs $313.00
462 lbs $353.00 ……… 465 lbs $300.00
471 lbs $328.00 ……… 471 lbs $303.00
500 lbs $317.00 ……… 490 lbs $285.00
533 lbs $334.00 ……… 501 lbs $277.00
543 lbs $306.00 ……… 511 lbs $282.00
551 lbs $330.00 ……… 515 lbs $276.00
560 lbs $323.00 ……… 531 lbs $275.00
571 lbs $300.00 ……… 537 lbs $273.00
590 lbs $323.00 ……… 544 lbs $275.00
596 lbs $307.00 ……… 553 lbs $286.00
605 lbs $307.50 ……… 570 lbs $271.00
615 lbs $297.00 ……… 578 lbs $272.00
617 lbs $287.00 ……… 586 lbs $269.00
645 lbs $298.00 ……… 596 lbs $263.00
648 lbs $289.00 ……… 607 lbs $273.50
660 lbs $275.00 ……… 610 lbs $276.00
677 lbs $288.75 ……… 614 lbs $277.50
680 lbs $268.00 ……… 625 lbs $242.00
692 lbs $260.00 ……… 645 lbs $267.50
701 lbs $279.00 ……… 649 lbs $264.00
714 lbs $270.00 ……… 664 lbs $259.25
726 lbs $258.00 ……… 670 lbs $247.00
752 lbs $257.00 ……… 671 lbs $255.00
766 lbs $255.00 ……… 682 lbs $245.50
770 lbs $244.00 ……… 689 lbs $256.50
782 lbs $257.00 ……… 700 lbs $242.50
798 lbs $255.25 ……… 740 lbs $246.00
826 lbs $250.75 ……… 749 lbs $247.50
852 lbs $238.00 ……… 752 lbs $246.50
865 lbs $231.50 ……… 763 lbs $232.00
871 lbs $235.00 ……… 773 lbs $229.50
914 lbs $231.00 ……… 817 lbs $221.00
933 lbs $232.00 ……… 836 lbs $223.50
967 lbs $220.50 ……… 851 lbs $215.25
1061 lbs $204.00 ……… 851 lbs $221.50
……… 866 lbs $226.75
……… 872 lbs $219.00
……… 926 lbs $214.25