Market Report

When:
05/01/2019 @ 3:00 pm
2019-05-01T15:00:00-05:00
2019-05-01T15:15:00-05:00
MAY 1 2019
High Yielding Cows $67.50-$74.50
Med Yielding Cows $61.00-$67.50
Low Yielding Cows $51.00-$61.75
Bulls $84.00-$101.50
Heiferettes $78.00-$101.00
CATTLE SOLD: 4200
STEERS ……… HEIFERS
450 lbs  $189.00 ……… 395 lbs  $178.00
457 lbs  $190.00 ……… 401 lbs  $177.00
459 lbs  $194.50 ……… 442 lbs  $171.00
491 lbs  $186.50 ……… 448 lbs  $170.00
501 lbs  $186.50 ……… 455 lbs  $169.00
507 lbs  $186.75 ……… 475 lbs  $166.00
510 lbs  $186.50 ……… 508 lbs  $162.00
531 lbs  $182.00 ……… 513 lbs  $161.00
555 lbs  $174.50 ……… 525 lbs  $164.50
565 lbs  $175.00 ……… 528 lbs  $159.50
566 lbs  $174.50 ……… 547 lbs  $163.50
580 lbs  $168.00 ……… 556 lbs  $154.50
585 lbs  $167.00 ……… 574 lbs  $158.00
597 lbs  $171.00 ……… 581 lbs  $159.00
611 lbs  $175.00 ……… 582 lbs  $158.50
614 lbs  $166.00 ……… 585 lbs  $157.00
617 lbs  $171.00 ……… 586 lbs  $158.50
620 lbs  $176.50 ……… 596 lbs  $154.00
623 lbs  $174.75 ……… 600 lbs  $153.00
625 lbs  $164.50 ……… 607 lbs  $156.50
627 lbs  $167.50 ……… 616 lbs  $152.00
635 lbs  $161.00 ……… 626 lbs  $151.50
639 lbs  $175.75 ……… 646 lbs  $150.10
644 lbs  $179.00 ……… 651 lbs  $149.00
650 lbs  $174.00 ……… 659 lbs  $147.00
651 lbs  $175.75 ……… 677 lbs  $147.75
656 lbs  $177.25 ……… 679 lbs  $144.50
664 lbs  $164.50 ……… 682 lbs  $143.00
666 lbs  $172.75 ……… 698 lbs  $144.75
679 lbs  $160.00 ……… 706 lbs  $140.25
680 lbs  $155.25 ……… 710 lbs  $144.00
692 lbs  $167.50 ……… 710 lbs  $142.00
705 lbs  $154.50 ……… 719 lbs  $141.00
711 lbs  $157.00 ……… 739 lbs  $137.10
712 lbs  $154.50 ……… 749 lbs  $134.60
715 lbs  $151.00 ……… 761 lbs  $136.00
762 lbs  $153.60 ……… 793 lbs  $131.75
787 lbs  $149.00 ……… 805 lbs  $128.50
794 lbs  $146.75 ……… 805 lbs  $126.25
812 lbs  $141.00 ……… 805 lbs  $133.00
825 lbs  $137.00 ……… 811 lbs  $128.75
826 lbs  $136.00 ……… 812 lbs  $128.75
836 lbs  $136.75 ……… 819 lbs  $129.25
946 lbs  $136.00 ……… 848 lbs  $125.75
850 lbs  $135.00 ……… 881 lbs  $122.50
867 lbs  $136.25 ……… 902 lbs  $123.75
885 lbs  $131.00 ………