| SEPTEMBER 4 2024 | ||||||
| High Yielding Cows | ||||||
| Medium | ||||||
| Low | ||||||
| Bulls | ||||||
| Heiferetts | ||||||
| Cattle Sold: 2400 | ||||||
| Steers | Heifers | |||||
| # | $ | # | $ | |||
| 466 | lbs | $333.00 | ……… | 403 | lbs | $306.75 |
| 555 | lbs | $300.00 | ……… | 477 | lbs | $290.00 |
| 654 | lbs | $274.00 | ……… | 538 | lbs | $269.00 |
| 732 | lbs | $260.00 | ……… | 578 | lbs | $253.00 |
| 761 | lbs | $261.75 | ……… | 593 | lbs | $264.50 |
| 784 | lbs | $257.00 | ……… | 663 | lbs | $254.00 |
| 827 | lbs | $244.50 | ……… | 721 | lbs | $237.00 |
| 853 | lbs | $240.00 | ……… | 792 | lbs | $238.00 |
| 870 | lbs | $244.25 | ……… | 871 | lbs | $232.50 |
| 901 | lbs | $243.25 | ……… | 895 | lbs | $225.75 |
| 913 | lbs | $243.00 | ……… | 916 | lbs | $231.00 |
| 935 | lbs | $238.50 | ……… | 963 | lbs | $222.25 |
| 950 | lbs | $236.00 | ……… | 995 | lbs | $217.00 |
| 994 | lbs | $228.50 | ……… | |||
| 1041 | lbs | $221.75 | ……… | |||
| 1114 | lbs | $218.00 | ……… | |||
| ……… | ||||||
| ……… | ||||||
Market Report
09/09/2024 By