MARKET REPORT | ||||
JULY 26 2017 | ||||
Butcher Cows: | ||||
High Yielding Cows: | $74.00-$80.50 | |||
Med Yielding Cows: | $68.00-$73.75 | |||
Low Yielding Cows: | $55.00-$67.50 | |||
Heiferettes: | … | $80.00-$108.00 | ||
Bulls: | …. | $85.00-$101.00 | ||
CATTLE SOLD: 2500 | ||||
STEERS | …….. | HEIFERS | ||
365 lbs | $203.00 | …….. | 406 lbs | $188.00 |
440 lbs | $190.00 | …….. | 408 lbs | $177.00 |
521 lbs | $171.00 | …….. | 520 lbs | $161.00 |
545 lbs | $167.00 | …….. | 528 lbs | $162.00 |
709 lbs | $168.00 | …….. | 697 lbs | $153.10 |
727 lbs | $163.50 | …….. | 728 lbs | $151.50 |
770 lbs | $155.50 | …….. | 735 lbs | $150.00 |
781 lbs | $158.00 | …….. | 743 lbs | $146.00 |
836 lbs | $149.50 | …….. | 812 lbs | $139.00 |
887 lbs | $146.25 | …….. | 835 lbs | $139.75 |
890 lbs | $148.75 | …….. | 858 lbs | $147.00 |
910 lbs | $148.50 | …….. | 875 lbs | $137.00 |
912 lbs | $152.00 | …….. | 876 lbs | $139.75 |
925 lbs | $151.85 | …….. | ||
936 lbs | $152.00 | …….. | ||
951 lbs | $137.00 | …….. | ||
07/27/2017 By