October 27 2021 | ||||||
High Yielding Cow | $63.00-$68.00 | |||||
Medium | $55.00-$62.75 | |||||
Low | $45.00-$54.75 | |||||
Bulls | $70.00-$86.00 | |||||
Heifrette | ||||||
Cattle Sold: 1300 | ||||||
Steers | Heifers | |||||
# | $ | # | $ | |||
453 | lbs | $198.00 | ……… | 463 | lbs | $165.00 |
471 | lbs | $194.00 | ……… | 493 | lbs | $155.00 |
480 | lbs | $185.00 | ……… | 509 | lbs | $161.25 |
499 | lbs | $184.00 | ……… | 569 | lbs | $153.00 |
529 | lbs | $177.85 | ……… | 575 | lbs | $158.25 |
530 | lbs | $178.00 | ……… | 623 | lbs | $144.25 |
549 | lbs | $174.25 | ……… | |||
568 | lbs | $173.50 | ……… | |||
618 | lbs | $162.00 | ……… | |||
643 | lbs | $166.75 | ……… | |||
646 | lbs | $163.00 | ……… | |||
561 | lbs | $164.25 | ……… | |||
744 | lbs | $160.00 | ……… | |||
971 | lbs | $157.50 | ……… | |||
Market Report
11/01/2021 By