SALE ORDER | ||||
PEN 1 | . | . | PEN 3 | |
10 | . | . | 44 | |
15 | . | . | 50 | |
8 | . | . | 13 | |
9 | . | . | 66 | |
7 | . | . | 71 | |
20 | . | . | 27 | |
49 | . | . | 24 | |
6 | . | . | 26 | |
11 | . | . | 47 | |
4 | . | . | 39 | |
18 | . | . | 23 | |
17 | . | . | 62 | |
14 | . | . | 73 | |
31 | . | . | 28 | |
5 | . | . | 22 | |
21 | . | . | 12 | |
PEN 2 | . | . | 72 | |
33 | . | . | PEN 4 | |
36 | . | . | 55 | |
34 | . | . | 61 | |
56 | . | . | 75 | |
67 | . | . | 70 | no tag |
53 | . | . | 74 | |
52 | . | . | 42 | |
48 | . | . | 38 | |
65 | . | . | 63 | |
64 | . | . | 57 | |
41 | . | . | 58 | |
35 | . | . | 69 | |
51 | . | . | 60 | |
32 | . | . | 64 | |
45 | . | . | 40 | |
37 | . | . | ||
1 | . | . | ||
2 | . | . | ||
3 | . | . | ||
Gardels Angus Bull Sale
03/04/2020 By