| 2025 | ||||||||
| GARDELS ANGUS BULLS-SALE ORDER | WEIGHTS AS OF 3/3/25 | |||||||
| PEN 1 | PEN 3 | |||||||
| WEIGHT | SCROTAL | WEIGHT | SCROTAL | |||||
| 14 | 1455 | 39 | 69 | 1355 | 42 | |||
| 31 | 1560 | 40 | 45 | 1280 | 37 | |||
| 7 | 1380 | 40 | 46 | 1390 | 38 | |||
| 25 | 1385 | 37 | 3 | 1430 | 41 | |||
| 1 | 1355 | 41 | 66 | 1300 | 40 | |||
| 28 | 1330 | 38 | 44 | 1235 | 38 | |||
| 37 | 1375 | 36 | 55 | 1295 | 34 | |||
| 43 | 1420 | 36 | 33 | 1365 | 37 | |||
| 9 | 1340 | 38 | 18 | 1280 | 38 | |||
| 16 | 1470 | 36 | 57 | 1310 | 39 | |||
| 30 | 1415 | 40 | 13 | 1220 | 36 | |||
| 26 | 1400 | 40 | 12 | 1275 | 39 | |||
| 38 | 1355 | 37 | 42 | 1340 | 36 | |||
| 24 | 1380 | 35 | 40 | 1330 | 36 | |||
| 4 | 1355 | 40 | 11 | 1220 | 37 | |||
| 19 | 1380 | 37 | 6 | 1315 | 34 | |||
| 21 | 1350 | 35 | 27 | 1255 | 35 | |||
| 20 | 1325 | 37 | 60 | 1310 | 37 | |||
| 17 | 1385 | 41 | 75 | 1400 | 40 | |||
| 2 | 1300 | 36 | ||||||
| PEN 2 | PEN 4 | |||||||
| WEIGHT | SCROTAL | WEIGHT | SCROTAL | |||||
| 65 | 1355 | 36 | 70 | 1245 | 36 | |||
| 8 | 1385 | 40 | 63 | 1200 | 36 | |||
| 64 | 1320 | 38 | 77 | 1310 | 39 | |||
| 53 | 1260 | 37 | 35 | 1240 | 37 | |||
| 51 | 1260 | 36 | 73 | 1220 | 32 | |||
| 10 | 1200 | 36 | 34 | 1240 | 38 | |||
| 15 | 1315 | 41 | 36 | 1295 | 34 | |||
| 61 | 1320 | 37 | 48 | 1245 | 39 | |||
| 58 | 1250 | 36 | 62 | 1190 | 37 | |||
| 67 | 1210 | 35 | 52 | 1180 | 39 | |||
| 68 | 1240 | 35 | 59 | 1170 | 38 | |||
| 76 | 1195 | 34 | ||||||
| 23 | 1255 | 37 | ||||||
| 49 | 1130 | 36 | ||||||
| 5 | 1255 | 36 | ||||||
| 32 | 1205 | 37 | ||||||
| 72 | 1215 | 35 | ||||||
| 56 | 1230 | 35 | ||||||
| 78 | 1225 | 36 | ||||||
| 79 | 1215 | 37 | ||||||
| 74 | 1230 | 34 | ||||||
| Heifers will sell in order of catalog | ||||||||
Gardels Lazy 4 Angus Bull Sale-gardelsangus.com
03/14/2025 By