MARKET REPORT | ||||
DECEMBER 14 2016 | ||||
Butcher Cows: | ||||
High Yielding Cows: | $60.00-$65.50 | |||
Med Yielding Cows: | $52.00-$69.50 | |||
Low Yielding Cows: | $45.00-$51.75 | |||
Heiferettes: | … | $63.00-$105.00 | ||
Bulls: | …. | $91.00-$81.50 | ||
CATTLE SOLD: 5050 | ||||
STEERS | …….. | ……….. | HEIFERS | |
401 lbs | $ 170.00 | ……….. | 435 lbs | $ 146.00 |
405 lbs | $ 170.00 | ……….. | 468 lbs | $ 145.00 |
407 lbs | $ 167.00 | ……….. | 475 lbs | $ 148.00 |
411 lbs | $ 171.00 | ……….. | 491 lbs | $ 142.25 |
440 lbs | $ 161.00 | ……….. | 492 lbs | $ 140.75 |
462 lbs | $ 168.00 | ……….. | 497 lbs | $ 139.75 |
467 lbs | $ 158.00 | ……….. | 500 lbs | $ 139.25 |
483 lbs | $ 154.00 | ……….. | 511 lbs | $ 135.00 |
492 lbs | $ 151.00 | ……….. | 512 lbs | $ 134.75 |
516 lbs | $ 149.50 | ……….. | 538 lbs | $ 136.00 |
519 lbs | $ 153.50 | ……….. | 545 lbs | $ 147.50 |
537 lbs | $ 150.00 | ……….. | 553 bls | $ 134.25 |
544 lbs | $ 151.00 | ……….. | 561 lbs | $ 143.50 |
545 lbs | $ 153.50 | ……….. | 565 lbs | $ 134.00 |
562 lbs | $ 151.00 | ……….. | 578 lbs | $ 135.00 |
566 lbs | $ 144.25 | ……….. | 579 lbs | $ 144.25 |
573 lbs | $ 152.50 | ……….. | 583 lbs | $ 137.50 |
580 lbs | $ 147.25 | ……….. | 593 lbs | $ 133.75 |
599 lbs | $ 146.00 | ……….. | 607 lbs | $ 143.00 |
604 lbs | $ 145.50 | ……….. | 617 lbs | $ 140.85 |
606 lbs | $ 146.00 | ……….. | 621 lbs | $ 140.00 |
620 lbs | $ 140.75 | ……….. | 631 lbs | $ 130.00 |
640 lbs | $ 136.00 | ……….. | 647 lbs | $ 136.00 |
644 lbs | $ 133.25 | ……….. | 652 lbs | $ 132.00 |
653 lbs | $ 139.75 | ……….. | 657 lbs | $ 126.75 |
657 lbs | $ 142.00 | ……….. | 658 lbs | $ 132.50 |
669 lbs | $ 141.00 | ……….. | 671 lbs | $ 134.10 |
677 lbs | $ 142.75 | ……….. | 679 lbs | $ 122.50 |
687 lbs | $ 138.75 | ……….. | 682 lbs | $ 130.00 |
697 lbs | $ 142.00 | ……….. | 684 lbs | $ 127.00 |
702 lbs | $ 131.50 | ……….. | 693 lbs | $ 133.00 |
708 lbs | $ 139.00 | ……….. | 696 lbs | $ 130.75 |
715 bls | $ 143.25 | ……….. | 714 lbs | $ 130.50 |
719 lbs | $ 141.00 | ……….. | 731 lbs | $ 130.75 |
728 lbs | $ 143.00 | ……….. | 731 lbs | $ 133.25 |
744 lbs | $ 137.00 | ……….. | 759 lbs | $ 127.00 |
750 lbs | $ 134.00 | ……….. | 764 lbs | $ 129.50 |
771 lbs | $ 139.50 | ……….. | 772 lbs | $ 126.75 |
775 lbs | $ 135.25 | ……….. | 775 lbs | $ 126.75 |
783 lbs | $ 135.50 | ……….. | 812 lbs | $ 126.35 |
784 lbs | $ 138.25 | ……….. | 815 lbs | $ 124.75 |
802 lbs | $ 136.35 | ……….. | 819 lbs | $ 127.25 |
827 lbs | $ 135.00 | ……….. | 871 lbs | $ 126.50 |
858 lbs | $ 133.25 | ……….. | ||
865 lbs | $ 133.50 | ……….. | ||
869 lbs | $ 132.25 | ……….. | ||
871 lbs | $ 130.00 | ……….. | ||
894 lbs | $ 133.00 | ……….. | ||
911 lbs | $ 129.25 | ……….. | ||
920 lbs | $ 132.50 | ……….. | ||
973 lbs | $ 125.75 | ……….. | ||
976 lbs | $ 129.50 | ……….. |
Market Report
12/15/2016 By