Market Report

When:
12/21/2016 @ 3:05 pm
2016-12-21T15:05:00-06:00
2016-12-21T15:20:00-06:00
MARKET REPORT
DECEMBER 21 2016   
Butcher Cows:
High Yielding Cows: $57.00-$62.75
Med Yielding Cows: $51.00-$57.25
Low Yielding Cows: $41.00-$50.75
Heiferettes: $66.50-$103.00
Bulls: …. $77.50-$89.50
CATTLE SOLD: 3200
STEERS ……… ……. HEIFERS ……..
426 lbs  $181.00 ……. 442 lbs  $148.00
436 lbs  $172.00 ……. 448 lbs  $145.00
463 lbs  $169.00 ……. 468 lbs  $141.00
477 lbs  $169.50 ……. 470 lbs  $148.00
498 lbs  $164.00 ……. 471 lbs  $148.00
517 lbs  $158.00 ……. 486 lbs  $145.00
568 lbs  $147.25 ……. 498 lbs  $144.00
587 lbs  $154.00 ……. 506 lbs  $137.00
595 lbs  $147.50 ……. 510 lbs  $138.75
610 lbs  $151.00 ……. 511 lbs  $144.00
610 lbs  $149.00 ……. 518 lbs  $137.00
613 lbs  $147.50 ……. 535 lbs  $134.50
640 lbs  $143.00 ……. 542 lbs  $138.50
644 lbs  $142.75 ……. 557 lbs  $138.00
653 lbs  $144.00 ……. 570 lbs  $138.00
658 lbs  $150.00 ……. 578 lbs  $133.75
659 lbs  $136.00 ……. 588 lbs  $138.50
668 lbs  $144.75 ……. 588 lbs  $140.75
670 lbs  $145.25 ……. 594 lbs  $145.50
674 lbs  $143.75 ……. 605 lbs  $133.50
715 lbs  $141.00 ……. 610 lbs  $135.00
725 lbs  $136.25 ……. 615 lbs  $136.50
734 lbs  $141.35 ……. 641 lbs  $132.25
737 lbs  $140.35 ……. 642 lbs  $140.50
757 lbs  $140.25 ……. 661 lbs  $136.00
788 lbs  $138.50 ……. 671 lbs  $133.75
789 lbs  $140.75 ……. 671 lbs  $134.75
795 lbs  $138.00 ……. 696 lbs  $136.75
812 lbs  $137.00 ……. 708 lbs  $132.00
813 lbs  $139.50 ……. 710 lbs  $135.85
818 lbs  $139.10 ……. 722 lbs  $135.25
823 lbs  $137.00 ……. 728 lbs  $130.50
835 lbs  $138.10 ……. 771 lbs  $131.25
864 lbs  $  18.75 ……. 793 lbs  $  13.50
865 lbs  $136.75 ……. 810 lbs  $130.00
901 lbs  $135.00 ……. 815 lbs  $128.85
914 lbs  $138.25 ……. 865 lbs  $126.00
925 lbs  $133.75 ……. 900 lbs  $131.50
934 lbs  $142.35 ……. 921 lbs  $119.00
945 lbs  $135.00 ……. 1035 lbs  $119.25
948 lbs  $134.50 …….