| MARKET REPORT | ||||
| FEBRUARY 22 2017 | ||||
| Butcher Cows: | ||||
| High Yielding Cows: | $65.00-$70.00 | |||
| Med Yielding Cows: | $60.00-$64.75 | |||
| Low Yielding Cows: | $52.00-$59.75 | |||
| Heiferettes: | … | $65.00-$107.00 | ||
| Bulls: | …. | $80.00-$95.50 | ||
| CATTLE SOLD: 3700 | ||||
| STEERS | …………… | ……… | HEIFERS | |
| 353 lbs | $186.00 | ……… | 447 lbs | $158.00 |
| 415 lbs | $167.00 | ……… | 461 lbs | $163.50 |
| 427 lbs | $172.00 | ……… | 498 lbs | $150.00 |
| 447 lbs | $179.00 | ……… | 515 lbs | $144.00 |
| 451 lbs | $171.00 | ……… | 525 lbs | $147.00 |
| 460 lbs | $179.00 | ……… | 557 lbs | $143.50 |
| 473 lbs | $173.00 | ……… | 560 lbs | $141.50 |
| 483 lbs | $164.00 | ……… | 569 lbs | $140.50 |
| 487 lbs | $166.00 | ……… | 586 lbs | $136.50 |
| 493 lbs | $161.00 | ……… | 589 lbs | $139.00 |
| 497 lbs | $187.50 | ……… | 600 lbs | $136.50 |
| 538 lbs | $167.00 | ……… | 601 lbs | $130.00 |
| 544 lbs | $166.00 | ……… | 606 lbs | $133.75 |
| 563 lbs | $163.00 | ……… | 616 lbs | $132.50 |
| 566 lbs | $164.00 | ……… | 617 lbs | $128.50 |
| 568 lbs | $160.00 | ……… | 622 lbs | $129.00 |
| 572 lbs | $157.50 | ……… | 623 lbs | $132.25 |
| 576 lbs | $157.50 | ……… | 624 lbs | $128.75 |
| 583 lbs | $162.00 | ……… | 624 lbs | $133.00 |
| 596 lbs | $153.50 | ……… | 626 lbs | $130.50 |
| 616 lbs | $151.00 | ……… | 650 lbs | $132.75 |
| 619 lbs | $157.00 | ……… | 651 lbs | $132.75 |
| 631 lsb | $144.75 | ……… | 655 lbs | $131.00 |
| 635 lbs | $147.00 | ……… | 657 lbs | $129.00 |
| 638 lbs | $147.00 | ……… | 660 lbs | $128.25 |
| 652 lbs | $141.00 | ……… | 664 lbs | $127.50 |
| 664 lbs | $146.00 | ……… | 666 lbs | $126.00 |
| 667 lbs | $146.50 | ……… | 667 lbs | $127.75 |
| 677 lbs | $142.50 | ……… | 676 lbs | $150.00 |
| 683 lbs | $140.75 | ……… | 684 lbs | $128.00 |
| 687 lbs | $147.00 | ……… | 688 lbs | $126.75 |
| 695 lbs | $139.00 | ……… | 711 lbs | $127.75 |
| 697 lbs | $140.50 | ……… | 711 lbs | $127.00 |
| 701 lbs | $139.10 | ……… | 712 lbs | $125.75 |
| 704 lbs | $139.25 | ……… | 714 lbs | $129.00 |
| 725 lbs | $137.75 | ……… | 733 lbs | $125.50 |
| 726 lbs | $138.00 | ……… | 748 lbs | $122.50 |
| 728 lbs | $139.00 | ……… | 749 lbs | $121.50 |
| 735 lbs | $138.00 | ……… | 771 lbs | $121.25 |
| 740 lbs | $135.25 | ……… | 779 lbs | $130.75 |
| 743 lbs | $135.35 | ……… | 797 lbs | $120.00 |
| 744 lbs | $135.10 | ……… | 806 lbs | $119.00 |
| 749 lbs | $135.35 | ……… | 809 lbs | $120.00 |
| 758 lbs | $130.50 | ……… | 877 lbs | $117.50 |
| 773 lbs | $130.50 | ……… | ||
| 782 lbs | $130.25 | ……… | ||
| 797 lbs | $130.75 | ……… | ||
| 806 lbs | $132.00 | ……… | ||
| 817 lbs | $131.75 | ……… | ||
| 821 lbs | $129.00 | ……… | ||
| 822 lbs | $127.50 | ……… | ||
| 832 lbs | $131.00 | ……… | ||
| 842 lbs | $129.00 | ……… | ||
| 845 lbs | $127.00 | ……… | ||
| 846 lbs | $127.75 | ……… | ||
| 897 lbs | $124.60 | ……… | ||
| 901 lbs | $125.50 | ……… | ||
| 904 lbs | $125.30 | ……… | ||
| 952 lbs | $121.75 | ……… | ||
| 994 lbs | $121.50 | ……… | ||
Market Report
02/24/2017 By