| MARKET REPORT | ||||
| MARCH 8 2017 | ||||
| Butcher Cows: | ||||
| High Yielding Cows: | $68.00-$73.50 | |||
| Med Yielding Cows: | $63.00-$67.50 | |||
| Low Yielding Cows: | $60.00-$62.75 | |||
| Heiferettes: | … | $72.50-$106.00 | ||
| Bulls: | …. | $85.00-$104.50 | ||
| CATTLE SOLD: 3500 | ||||
| STEERS | ……… | HEIFERS | ||
| 310 lbs | $200.00 | ……… | 462 lbs | $153.00 |
| 374 lbs | $189.00 | ……… | 537 lbs | $144.25 |
| 470 lbs | $179.00 | ……… | 605 lbs | $136.50 |
| 503 lbs | $167.50 | ……… | 643 lbs | $132.00 |
| 518 lbs | $170.00 | ……… | 649 lbs | $131.50 |
| 520 lbs | $165.00 | ……… | 678 lbs | $130.00 |
| 567 lbs | $167.50 | ……… | 686 lbs | $127.00 |
| 608 lbs | $155.00 | ……… | 690 lbs | $130.75 |
| 612 lbs | $153.00 | ……… | 717 lbs | $141.50 |
| 623 lbs | $146.00 | ……… | 723 lbs | $126.75 |
| 635 lbs | $148.00 | ……… | 729 lbs | $141.50 |
| 635 lbs | $145.50 | ……… | 735 lbs | $122.50 |
| 652 lbs | $145.50 | ……… | 740 lbs | $134.00 |
| 681 lbs | $142.50 | ……… | 741 lbs | $122.00 |
| 685 lbs | $142.75 | ……… | 767 lbs | $124.25 |
| 704 lbs | $140.50 | ……… | 793 lbs | $121.25 |
| 705 lbs | $139.25 | ……… | 799 lbs | $124.75 |
| 718 lbs | $139.50 | ……… | 817 lbs | $123.75 |
| 732 lbs | $134.75 | ……… | 824 lbs | $128.50 |
| 737 lbs | $136.25 | ……… | 835 lbs | $122.00 |
| 762 lbs | $134.75 | ……… | 852 lbs | $120.00 |
| 769 lbs | $130.90 | ……… | 890 lbs | $118.00 |
| 777 lbs | $131.00 | ……… | 967 lbs | $116.25 |
| 781 lbs | $132.25 | ……… | 970 lbs | $113.25 |
| 787 lbs | $131.50 | ……… | 1075 lbs | $115.25 |
| 810 lbs | $132.25 | ……… | ||
| 825 lbs | $126.50 | ……… | ||
| 837 lbs | $130.00 | ……… | ||
| 847 lbs | $127.50 | ……… | ||
| 849 lbs | $126.35 | ……… | ||
| 859 lbs | $127.00 | ……… | ||
| 864 lbs | $126.35 | ……… | ||
| 890 lbs | $123.25 | ……… | ||
| 899 lbs | $124.35 | ……… | ||
| 978 lbs | $121.85 | ……… | ||
| 996 lbs | $118.85 | ……… | ||
| 1011 lbs | $121.25 | ……… | ||
| 1088 lbs | $120.90 | ……… | ||
Market Report
03/09/2017 By