MARKET REPORT | ||||
MARCH 15 2017 | ||||
Butcher Cows: | ||||
High Yielding Cows: | $69.50-$74.75 | |||
Med Yielding Cows: | $64.00-$69.00 | |||
Low Yielding Cows: | $60.00-$63.50 | |||
Heiferettes: | … | $74.00-$109.00 | ||
Bulls: | …. | $88.00-$110.50 | ||
CATTLE SOLD: 3500 | ||||
STEERS | ……… | HEIFERS | ||
412 lbs | $188.00 | ……… | 405 lbs | $166.00 |
423 lbs | $176.00 | ……… | 416 lbs | $160.00 |
440 lbs | $188.00 | ……… | 422 lbs | $171.00 |
452 lbs | $170.50 | ……… | 425 lbs | $153.00 |
466 lbs | $184.00 | ……… | 467 lbs | $149.00 |
490 lbs | $174.00 | ……… | 522 lbs | $156.00 |
503 lbs | $171.00 | ……… | 534 lbs | $146.50 |
523 lbs | $175.75 | ……… | 547 lbs | $147.50 |
525 lbs | $174.75 | ……… | 569 lbs | $142.75 |
551 lbs | $170.00 | ……… | 571 lbs | $131.00 |
564 lbs | $166.00 | ……… | 610 lbs | $139.00 |
595 lbs | $159.25 | ……… | 610 lbs | $138.50 |
599 lbs | $164.00 | ……… | 626 lbs | $136.50 |
605 lbs | $161.00 | ……… | 630 lbs | $133.75 |
635 lbs | $146.50 | ……… | 635 lbs | $134.50 |
635 lbs | $156.50 | ……… | 636 lbs | $138.00 |
653 lbs | $147.00 | ……… | 637 lbs | $137.50 |
655 lbs | $150.75 | ……… | 650 lbs | $135.75 |
692 lbs | $145.50 | ……… | 670 lbs | $131.00 |
698 lbs | $144.00 | ……… | 671 lbs | $136.25 |
705 lbs | $144.00 | ……… | 714 lbs | $126.25 |
760 lbs | $136.00 | ……… | 740 lbs | $128.50 |
761 lbs | $136.25 | ……… | 752 lbs | $127.25 |
772 lbs | $137.50 | ……… | 766 lbs | $126.00 |
776 lbs | $136.00 | ……… | 782 lbs | $122.00 |
794 lbs | $135.50 | ……… | 783 lbs | $126.50 |
803 lbs | $135.25 | ……… | 787 lbs | $124.25 |
812 lbs | $132.50 | ……… | 792 lbs | $128.00 |
823 lbs | $132.50 | ……… | 826 lbs | $125.00 |
829 lbs | $130.75 | ……… | 848 lbs | $120.50 |
865 lbs | $130.75 | ……… | 872 lbs | $125.50 |
869 lbs | $128.00 | ……… | 878 lbs | $127.00 |
886 lbs | $127.00 | ……… | ||
895 lbs | $125.75 | ……… | ||
898 lbs | $126.75 | ……… | ||
916 lbs | $124.75 | ……… | ||
918 lbs | $124.50 | ……… | ||
Market Report
03/16/2017 By