MARKET REPORT | ||||
APRIL 23 2014 | ||||
Butcher Cows: | ||||
High Yielding Cows: | $101.00-$108.00 | |||
Med Yielding Cows: | $92.00-$100.50 | |||
Low Yielding Cows: | $80.00-$91.75 | |||
Heiferettes: | $105.00-$130.50 | |||
Bulls: | $98.00-$127.00 | |||
1st & 2nd Calf Pairs | $2400.00-$3050.00 | |||
CATTLE SOLD: 3870 | ||||
STEERS | ||||
421 lbs | $242.00 | 674 lbs | $194.50 | |
435 lbs | $243.00 | 681 lbs | $197.00 | |
445 lbs | $240.00 | 709 lbs | $198.00 | |
453 lbs | $220.00 | 730 lbs | $192.00 | |
475 lbs | $229.00 | 740 lbs | $195.00 | |
495 lbs | $225.00 | 752 lbs | $185.00 | |
525 lbs | $221.00 | 768 lbs | $178.00 | |
532 lbs | $213.00 | 770 lbs | $172.75 | |
548 lbs | $213.00 | 771 lbs | $175.75 | |
571 lbs | $211.00 | 856 lbs | $171.00 | |
574 lbs | $214.00 | 859 lbs | $168.75 | |
584 lbs | $218.00 | 859 lbs | $166.75 | |
610 lbs | $214.50 | 886 lbs | $169.35 | |
619 lbs | $203.00 | 895 lbs | $163.50 | |
634 lbs | $207.00 | 912 lbs | $162.75 | |
641 lbs | $211.00 | 918 lbs | $164.50 | |
647 lbs | $206.00 | 1006 lbs | $154.00 | |
652 lbs | $197.50 | |||
HEIFERS | ||||
345 lbs | $246.00 | 646 lbs | $189.25 | |
425 lbs | $229.00 | 653 lbs | $195.00 | |
426 lbs | $221.00 | 663 lbs | $180.25 | |
461 lbs | $219.00 | 673 lbs | $180.00 | |
501 lbs | $205.00 | 677 lbs | $177.50 | |
504 lbs | $209.00 | 678 lbs | $180.50 | |
505 lbs | $215.00 | 685 lbs | $173.00 | |
515 lbs | $210.50 | 688 lbs | $174.25 | |
518 lbs | $205.00 | 690 lbs | $170.25 | |
542 lbs | $211.00 | 733 lbs | $168.25 | |
470 lbs | $200.00 | 773 lbs | $163.25 | |
571 lbs | $198.00 | 775 lbs | $171.00 | |
586 lbs | $198.00 | 791 lbs | $160.50 | |
591 lbs | $195.00 | 812 lbs | $160.25 | |
603 lbs | $186.00 | 828 lbs | $155.00 | |
606 lbs | $189.50 | 847 lbs | $155.25 | |
608 lbs | $197.25 | 854 lbs | $157.50 | |
641 lbs | $187.50 | 886 lbs | $154.00 | |
Market Report
04/24/2014 By