January 7 2019-Bred Heifer & Cow | |||||||||
Butcher Cows & Bulls | |||||||||
High Yielding Cows | $57.00-$61.75 | ||||||||
Med Yielding Cows | $56.00-$51.75 | ||||||||
Low Yielding Cows | $40.00-$50.75 | ||||||||
Bulls | |||||||||
Heiferettes | |||||||||
Bred Heifers & Cows | |||||||||
Heifers | $1400.00-$1885.00 | ||||||||
(mostly) | $1550.00-$1800.00 | ||||||||
Young Cows | $1400.00-$1700.00 | ||||||||
Spreaders | $850.00-$1000.00 | ||||||||
Broken Mouth | $650.00-$875.00 | ||||||||
CATTLE SOLD: 4310 | |||||||||
STEERS | ……… | HEIFERS | |||||||
363 | lbs | $203.00 | ……… | 444 | lbs | $173.00 | |||
425 | lbs | $187.00 | ……… | 472 | lbs | $168.00 | |||
478 | lbs | $177.00 | ……… | 547 | lbs | $154.25 | |||
495 | lbs | $185.00 | ……… | 565 | lbs | $152.00 | |||
544 | lbs | $164.00 | ……… | 568 | lbs | $153.00 | |||
555 | lbs | $166.50 | ……… | 571 | lbs | $152.75 | |||
557 | lbs | $170.25 | ……… | 592 | lbs | $145.00 | |||
571 | lbs | $172.75 | ……… | 608 | lbs | $147.75 | |||
583 | lbs | $175.25 | ……… | 609 | lbs | $146.00 | |||
588 | lbs | $170.00 | ……… | 615 | lbs | $140.50 | |||
601 | lbs | $163.00 | ……… | 620 | lbs | $142.00 | |||
604 | lbs | $172.25 | ……… | 622 | lbs | $146.20 | |||
622 | lbs | $164.75 | ……… | 649 | lbs | $144.75 | |||
626 | lbs | $164.50 | ……… | 654 | lbs | $144.00 | |||
642 | lbs | $161.00 | ……… | 655 | lbs | $138.75 | |||
646 | lbs | $160.50 | ……… | 660 | lbs | $147.75 | |||
648 | lbs | $155.50 | ……… | 662 | lbs | $146.50 | |||
648 | lbs | $153.00 | ……… | 675 | lbs | $147.25 | |||
661 | lbs | $157.50 | ……… | 686 | lbs | $144.50 | |||
663 | lbs | $157.00 | ……… | 688 | lbs | $143.75 | |||
665 | lbs | $160.00 | ……… | 689 | lbs | $143.75 | |||
675 | lbs | $151.75 | ……… | 693 | lbs | $136.00 | |||
677 | lbs | $152.50 | ……… | 703 | lbs | $137.75 | |||
678 | lbs | $151.50 | ……… | 720 | lbs | $140.50 | |||
685 | lbs | $156.00 | ……… | 723 | lbs | $139.75 | |||
691 | lbs | $153.75 | ……… | 731 | lbs | $140.50 | |||
695 | lbs | $147.50 | ……… | 739 | lbs | $142.75 | |||
711 | lbs | $152.50 | ……… | 753 | lbs | $140.50 | |||
715 | lbs | $150.50 | ……… | 758 | lbs | $144.75 | |||
715 | lbs | $153.75 | ……… | 761 | lbs | $139.85 | |||
717 | lbs | $157.00 | ……… | 763 | lbs | $138.75 | |||
732 | lbs | $155.25 | ……… | 780 | lbs | $141.75 | |||
737 | lbs | $151.00 | ……… | 785 | lbs | $141.75 | |||
747 | lbs | $148.50 | ……… | 796 | lbs | $140.50 | |||
754 | lbs | $149.00 | ……… | 807 | lbs | $139.00 | |||
759 | lbs | $146.00 | ……… | 820 | lbs | $135.50 | |||
771 | lbs | $148.50 | ……… | 824 | lbs | $137.50 | |||
777 | lbs | $146.25 | ……… | 830 | lbs | $138.10 | |||
789 | lbs | $146.00 | ……… | 850 | lbs | $133.75 | |||
791 | lbs | $146.75 | ……… | 860 | lbs | $134.50 | |||
794 | lbs | $144.00 | ……… | 938 | lbs | $139.25 | |||
801 | lbs | $149.25 | ……… | ||||||
813 | lbs | $146.00 | ……… | ||||||
813 | lbs | $144.00 | ……… | ||||||
823 | lbs | $148.25 | ……… | ||||||
825 | lbs | $149.10 | ……… | ||||||
834 | lbs | $144.75 | ……… | ||||||
846 | lbs | $143.25 | ……… | ||||||
846 | lbs | $143.00 | ……… | ||||||
856 | lbs | $146.00 | ……… | ||||||
867 | lbs | $141.85 | ……… | ||||||
922 | lbs | $140.00 | ……… | ||||||
941 | lbs | $136.00 | ……… | ||||||
944 | lbs | $139.50 | |||||||
Market Report
01/10/2019 By