| January 16 2019 | |||||||
| High Yielding Cows | |||||||
| Med Yielding Cows | |||||||
| Low Yielding Cows | |||||||
| Bulls | |||||||
| Heiferettes | |||||||
| CATTLE SOLD: 5000 | |||||||
| STEERS | ……… | HEIFERS | |||||
| 456 | lbs | $189.00 | ……… | 362 | lbs | $162.00 | |
| 484 | lbs | $172.00 | ……… | 435 | lbs | $160.00 | |
| 522 | lbs | $172.50 | ……… | 463 | lbs | $163.00 | |
| 526 | lbs | $172.50 | ……… | 478 | lbs | $161.00 | |
| 536 | lbs | $172.75 | ……… | 796 | lbs | $153.50 | |
| 538 | lbs | $175.00 | ……… | 522 | lbs | $160.00 | |
| 545 | lbs | $166.00 | ……… | 526 | lbs | $154.00 | |
| 548 | lbs | $164.50 | ……… | 531 | lbs | $159.00 | |
| 564 | lbs | $164.00 | ……… | 537 | lbs | $157.50 | |
| 567 | lbs | $160.00 | ……… | 538 | lbs | $156.00 | |
| 568 | lbs | $182.00 | ……… | 545 | lbs | $154.00 | |
| 585 | lbs | $154.75 | ……… | 550 | lbs | $155.00 | |
| 588 | lbs | $170.00 | ……… | 551 | lbs | $149.25 | |
| 606 | lbs | $158.00 | ……… | 577 | lbs | $151.00 | |
| 611 | lbs | $154.00 | ……… | 589 | lbs | $143.00 | |
| 622 | lbs | $167.50 | ……… | 596 | lbs | $144.00 | |
| 624 | lbs | $170.00 | ……… | 601 | lbs | $144.75 | |
| 625 | lbs | $173.50 | ……… | 610 | lbs | $150.25 | |
| 633 | lbs | $155.00 | ……… | 620 | lbs | $142.75 | |
| 635 | lbs | $157.00 | ……… | 627 | lbs | $142.00 | |
| 635 | lbs | $147.00 | ……… | 637 | lbs | $141.25 | |
| 643 | lbs | $143.50 | ……… | 638 | lbs | $140.50 | |
| 655 | lbs | $149.00 | ……… | 643 | lbs | $140.75 | |
| 657 | lbs | $146.75 | ……… | 663 | lbs | $141.50 | |
| 661 | lbs | $153.50 | ……… | 668 | lbs | $136.50 | |
| 672 | lbs | $153.25 | ……… | 668 | lbs | $137.50 | |
| 679 | lbs | $153.75 | ……… | 670 | lbs | $139.75 | |
| 682 | lbs | $149.25 | ……… | 677 | lbs | $139.25 | |
| 686 | lbs | $148.00 | ……… | 679 | lbs | $139.25 | |
| 691 | lbs | $144.00 | ……… | 693 | lbs | $136.00 | |
| 693 | lbs | $154.75 | ……… | 713 | lbs | $137.00 | |
| 695 | lbs | $153.50 | ……… | 717 | lbs | $134.50 | |
| 696 | lbs | $149.00 | ……… | 721 | lbs | $137.50 | |
| 701 | lbs | $154.25 | ……… | 724 | lbs | $135.00 | |
| 702 | lbs | $160.00 | ……… | 726 | lbs | $136.50 | |
| 704 | lbs | $144.50 | ……… | 727 | lbs | $135.50 | |
| 709 | lbs | $153.50 | ……… | 737 | lbs | $133.25 | |
| 735 | lbs | $145.00 | ……… | 743 | lbs | $136.75 | |
| 747 | lbs | $141.50 | ……… | 757 | lbs | $145.00 | |
| 752 | lbs | $149.75 | ……… | 767 | lbs | $137.75 | |
| 762 | lbs | $151.50 | ……… | 768 | lbs | $136.00 | |
| 766 | lbs | $145.75 | ……… | 776 | lbs | $135.50 | |
| 773 | lbs | $143.00 | ……… | 776 | lbs | $136.00 | |
| 780 | lbs | $146.75 | ……… | 777 | lbs | $136.00 | |
| 781 | lbs | $150.50 | ……… | 780 | lbs | $135.50 | |
| 785 | lbs | $146.75 | ……… | 793 | lbs | $136.75 | |
| 786 | lbs | $148.00 | ……… | 810 | lbs | $131.75 | |
| 790 | lbs | $140.00 | ……… | 813 | lbs | $135.25 | |
| 797 | lbs | $140.00 | ……… | 813 | lbs | $135.75 | |
| 800 | lbs | $144.50 | ……… | 815 | lbs | $130.00 | |
| 804 | lbs | $144.00 | ……… | 842 | lbs | $128.25 | |
| 816 | lbs | $144.50 | ……… | 879 | lbs | $134.00 | |
| 828 | lbs | $143.00 | ……… | 980 | lbs | $133.50 | |
| 833 | lbs | $142.00 | ……… | 1087 | lbs | $132.00 | |
| 835 | lbs | $142.00 | ……… | ||||
| 847 | lbs | $143.00 | ……… | ||||
| 852 | lbs | $146.00 | ……… | ||||
| 858 | lbs | $141.00 | ……… | ||||
| 860 | lbs | $147.00 | ……… | ||||
| 863 | lbs | $143.75 | ……… | ||||
| 876 | lbs | $140.00 | ……… | ||||
| 877 | lbs | $143.00 | ……… | ||||
| 887 | lbs | $137.50 | ……… | ||||
| 890 | lbs | $136.50 | ……… | ||||
| 892 | lbs | $139.00 | ……… | ||||
| 901 | lbs | $141.25 | ……… | ||||
| 909 | lbs | $137.50 | ……… | ||||
Market Report
01/17/2019 By