| JULY 31 2019 | |||||||
| High Yielding Cows | $66.00-$71.00 | ||||||
| Med Yielding Cows | $61..00-$66.25 | ||||||
| Low Yielding Cows | $50.00-$60.50 | ||||||
| Bulls | $63.00-$97.50 | ||||||
| Heiferettes | $66.00-$105.00 | ||||||
| CATTLE SOLD: 2165 | |||||||
| STEERS | ……… | HEIFERS | |||||
| 451 | lbs | $179.00 | ……… | 527 | lbs | $157.00 | |
| 558 | lbs | $177.00 | ……… | 581 | lbs | $150.00 | |
| 588 | lbs | $177.50 | ……… | 599 | lbs | $157.00 | |
| 610 | lbs | $187.00 | ……… | 615 | lbs | $143.00 | |
| 651 | lbs | $169.00 | ……… | 627 | lbs | $149.75 | |
| 660 | lbs | $173.00 | ……… | 648 | lbs | $142.50 | |
| 660 | lbs | $178.25 | ……… | 667 | lbs | $145.50 | |
| 675 | lbs | $166.00 | ……… | 667 | lbs | $145.50 | |
| 676 | lbs | $166.00 | ……… | 673 | lbs | $139.75 | |
| 677 | lbs | $172.00 | ……… | 685 | lbs | $143.75 | |
| 692 | lbs | $167.00 | ……… | 721 | lbs | $141.00 | |
| 777 | lbs | $154.00 | ……… | 730 | lbs | $141.75 | |
| 778 | lbs | $152.25 | ……… | 734 | lbs | $141.25 | |
| 811 | lbs | $145.25 | ……… | 764 | lbs | $140.00 | |
| 836 | lbs | $148.10 | ……… | 834 | lbs | $135.25 | |
| 850 | lbs | $148.10 | ……… | 835 | lbs | $140.10 | |
| 919 | lbs | $143.50 | ……… | 895 | lbs | $138.35 | |
| 924 | lbs | $142.25 | ……… | ||||
| 925 | lbs | $142.50 | ……… | ||||
| 931 | lbs | $143.50 | ……… | ||||
| 972 | lbs | $140.00 | ……… | ||||
Market Report
08/06/2019 By