| SEPTEMBER 25 2019 | |||||||
| High Yielding Cows | $62.00-$66.00 | ||||||
| Med Yielding Cows | $58.00-$61.75 | ||||||
| Low Yielding Cows | $50.00-$57.75 | ||||||
| Bulls | $77.00-$92.00 | ||||||
| Heiferettes | $65.00-$78.00 | ||||||
| CATTLE SOLD: 3700 | |||||||
| STEERS | ……… | HEIFERS | |||||
| 450 | lbs | $170.60 | calves | 396 | lbs | $161.00 | calves |
| 488 | lbs | $169.00 | calves | 458 | lbs | $144.00 | calves |
| 498 | lbs | $167.00 | calves | 506 | lbs | $141.50 | calves |
| 516 | lbs | $161.00 | calves | 520 | lbs | $144.50 | calves |
| 542 | lbs | $165.25 | calves | 532 | lbs | $139.00 | calves |
| 560 | lbs | $150.50 | calves | 559 | lbs | $140.00 | calves |
| 566 | lbs | $159.50 | calves | 595 | lbs | $147.00 | |
| 576 | lbs | $162.50 | calves | 650 | lbs | $140.00 | |
| 586 | lbs | $164.50 | calves | 654 | lbs | $145.50 | |
| 595 | lbs | $165.00 | calves | 678 | lbs | $149.85 | |
| 611 | lbs | $158.50 | calves | 680 | lbs | $143.00 | |
| 628 | lbs | $150.00 | calves | 731 | lbs | $139.50 | |
| 679 | lbs | $157.50 | 736 | lbs | $135.50 | ||
| 705 | lbs | $136.00 | calves | 771 | lbs | $138.75 | |
| 705 | lbs | $153.00 | 776 | lbs | $140.75 | ||
| 750 | lbs | $150.50 | 777 | lbs | $132.75 | ||
| 754 | lbs | $149.50 | 778 | lbs | $142.75 | ||
| 758 | lbs | $153.00 | 801 | lbs | $138.75 | ||
| 760 | lbs | $145.00 | 813 | lbs | $137.75 | ||
| 769 | lbs | $149.50 | 813 | lbs | $140.25 | ||
| 776 | lbs | $150.00 | 814 | lbs | $137.25 | ||
| 782 | lbs | $154.75 | 814 | lbs | $136.00 | ||
| 798 | lbs | $140.75 | 842 | lbs | $137.00 | ||
| 813 | lbs | $149.00 | 869 | lbs | $131.00 | ||
| 817 | lbs | $151.00 | 870 | lbs | $137.75 | ||
| 831 | lbs | $144.00 | 880 | lbs | $137.00 | ||
| 835 | lbs | $148.25 | 880 | lbs | $136.50 | ||
| 850 | lbs | $140.25 | 882 | lbs | $135.50 | ||
| 869 | lbs | $141.00 | 887 | lbs | $137.85 | ||
| 870 | lbs | $147.85 | 896 | lbs | $133.25 | ||
| 883 | lbs | $147.00 | 904 | lbs | $135.60 | ||
| 886 | lbs | $146.75 | 909 | lbs | $135.00 | ||
| 898 | lbs | $136.00 | 912 | lbs | $130.50 | ||
| 908 | lbs | $135.50 | 947 | lbs | $127.50 | ||
| 915 | lbs | $143.25 | 964 | lbs | $125.25 | ||
| 930 | lbs | $143.00 | 980 | lbs | $124.25 | ||
| 932 | lbs | $143.00 | 988 | lbs | $127.00 | ||
| 940 | lbs | $142.50 | 995 | lbs | $126.50 | ||
| 1095 | lbs | $123.25 | 1029 | lbs | $125.00 | ||
| 1057 | lbs | $124.00 | |||||
Market Report
09/26/2019 By