| MARKET REPORT | |||
| AUGUST 27 2014 | |||
| Butcher Cows: | |||
| High Yielding Cows: | $120.00-$125.00 | ||
| Med Yielding Cows: | $114.00-$119.00 | ||
| Low Yielding Cows: | $105.00-$113.00 | ||
| Heiferettes: | $115.00-$149.00 | ||
| Bulls: | . | $135.00-$154.00 | |
| CATTLE SOLD: 1625 | |||
| STEERS | |||
| 255 lbs | $417.00 | ||
| 338 lbs | $375.00 | ||
| 460 lbs | $291.00 | ||
| 527 lbs | $272.00 | ||
| 720 lbs | $232.00 | ||
| 786 lbs | $225.50 | ||
| 795 lbs | $220.00 | ||
| 827 lbs | $218.25 | ||
| 832 lbs | $213.75 | ||
| 850 lbs | $210.50 | ||
| 881 lbs | $205.00 | ||
| 881 lbs | $212.00 | ||
| 900 lbs | $217.00 | ||
| 906 lbs | $215.25 | ||
| 917 lbs | $217.00 | ||
| 922 lbs | $204.00 | ||
| 923 lbs | $206.50 | ||
| HEIFERS | |||
| 368 lbs | $302.00 | ||
| 586 lbs | $242.50 | ||
| 649 lbs | $228.00 | ||
| 662 lbs | $229.50 | ||
| 696 lbs | $213.00 | ||
| 761 lbs | $218.50 | ||
| 761 lbs | $215.25 | ||
| 777 lbs | $207.50 | ||
| 795 lbs | $201.25 | ||
| 800 lbs | $200.00 | ||
| 806 lbs | $202.50 | ||
| 812 lbs | $202.50 | ||
| 814 lbs | $202.50 | ||
| 826 lbs | $204.00 | ||
| 846 lbs | $194.50 | ||
| 851 lbs | $205.60 | ||
| 883 lbs | $206.25 | ||
| 889 lbs | $207.50 | ||
| 904 lbs | $197.25 | ||
| 923 lbs | $198.50 | ||
| 954 lbs | $185.00 | ||
| 998 lbs | $186.50 | ||
| 999 lbs | $187.25 | ||
| 1015 lbs | $187.50 | ||
| 1031 lbs | $188.25 | ||
| 1042 lbs | $185.00 | ||
| 1057 lbs | $181.75 | ||
Market Report
08/28/2014 By