Market Report

When:
10/09/2019 @ 7:59 pm
2019-10-09T19:59:00-05:00
2019-10-09T20:14:00-05:00
OCTOBER 16 2019
High Yielding Cows $64.00-$68.00
Med Yielding Cows $61.25-$63.75
Low Yielding Cows $55.00-$61.00
Bulls $77.00-$96.00
Heiferettes light test
CATTLE SOLD: 3000
STEERS ……… HEIFERS
447 lbs  $175.00 ……… 379 lbs  $166.50
453 lbs  $180.00 ……… 403 lbs  $154.50
464 lbs  $177.00 ……… 452 lbs  $154.00
468 lbs  $175.50 ……… 488 lbs  $154.50
476 lbs  $175.00 ……… 489 lbs  $152.50
499 lbs  $162.00 ……… 522 lbs  $152.00
505 lbs  $171.00 ……… 550 lbs  $146.50
515 lbs  $171.00 ……… 557 lbs  $151.00
519 lbs  $165.00 ……… 576 lbs  $148.50
528 lbs  $166.00 ……… 596 lbs  $132.50
555 lbs  $160.50 ……… 598 lbs  $135.50
557 lbs  $162.50 ……… 607 lbs  $134.00
563 lbs  $161.00 ……… 609 lbs  $143.00
573 lbs  $163.00 ……… 620 lbs  $140.00
577 lbs  $161.50 ……… 623 lbs  $142.00
580 lbs  $155.50 ……… 675 lbs  $148.00
625 lbs  $143.50 ……… 675 lbs  $139.00
631 lbs  $153.75 ……… 680 lbs  $143.00
640 lbs  $146.00 ……… 713 lbs  $136.75
648 lbs  $158.50 ……… 719 lbs  $141.00
653 lbs  $156.50 ……… 753 lbs  $141.25
653 lbs  $159.25 ……… 764 lbs  $143.00
660 lbs  $149.75 ……… 773 lbs  $136.00
705 lbs  $154.50 ……… 785 lbs  $139.00
755 lbs  $160.00 ……… 849 lbs  $138.75
773 lbs  $152.00 ……… 860 lbs  $136.50
801 lbs  $157.00 ……… 865 lbs  $137.10
802 lbs  $155.00 ……… 870 lbs  $137.50
810 lbs  $154.75 ……… 876 lbs  $137.25
820 lbs  $150.75 ……… 880 lbs  $137.00
820 lbs  $151.00 ……… 899 lbs  $135.75
825 lbs  $152.50 ……… 956 lbs  $134.75
833 lbs  $150.00 ……… 976 lbs  $136.50
848 lbs  $151.50 ………
873 lbs  $149.75 ………
875 lbs  $149.75 ………
887 lbs  $151.00 ………
922 lbs  $150.10 ………