Market Report

When:
10/16/2019 @ 5:09 pm
2019-10-16T17:09:00-05:00
2019-10-16T17:24:00-05:00
OCTOBER 16 2019
High Yielding Cows $61.00-$66.00
Med Yielding Cows $58.00-$61.00
Low Yielding Cows $45.00-$57.75
Bulls $73.00-$85.00
Heiferettes $67.00-$77.50
CATTLE SOLD: 2700
STEERS ……… HEIFERS
451 lbs  $ 178.00 ……… 441 lbs  $ 159.25
472 lbs  $ 179.00 ……… 479 lbs  $ 153.00
473 lbs  $ 174.00 ……… 480 lbs  $ 155.00
476 lbs  $ 180.00 ……… 491 lbs  $ 150.50
480 lbs  $ 171.00 ……… 539 lbs  $ 146.25
487 lbs  $ 172.00 ……… 561 lbs  $ 143.50
489 lbs  $ 163.00 ……… 570 lbs  $ 149.00
490 lbs  $ 179.00 ……… 577 lbs  $ 146.50
505 lbs  $ 166.00 ……… 579 lbs  $ 147.85
517 lbs  $ 165.50 ……… 580 lbs  $ 142.75
524 lbs  $ 162.00 ……… 584 lbs  $ 150.50
530 lbs  $ 165.00 ……… 616 lbs  $   14.00
549 lbs  $ 160.00 ……… 625 lbs  $ 144.00
555 lbs  $ 158.50 ……… 631 lbs  $ 142.00
559 lbs  $ 163.25 ……… 635 lbs  $ 146.75
565 lbs  $ 157.00 ……… 639 lbs  $ 148.00
573 lbs  $ 162.00 ……… 717 lbs  $ 148.00
582 lbs  $ 157.00 ……… 730 lbs  $ 149.25
584 lbs  $ 155.50 ……… 747 lbs  $ 146.75
590 lbs  $ 152.00 ……… 753 lbs  $ 144.50
597 lbs  $ 154.00 ……… 800 lbs  $ 138.50
600 lbs  $ 155.50 ……… 812 lbs  $ 135.00
609 lbs  $ 158.25 ……… 829 lbs  $ 137.75
614 lbs  $ 159.10 ……… 853 lbs  $ 144.85
628 lbs  $ 156.50 ……… 562 lbs  $ 141.90
640 lbs  $ 156.00 ……… 891 lbs  $ 140.50
648 lbs  $ 154.00 ……… 899 lbs  $ 134.50
650 lbs  $ 151.00 ……… 909 lbs  $ 141.75
660 lbs  $ 144.25 ………
667 lbs  $ 144.00 ………
675 lbs  $ 148.50 ………
678 lbs  $ 152.00 ………
694 lbs  $ 158.00 ………
699 lbs  $ 150.75 ………
734 lbs  $ 152.50 ………
766 lbs  $ 156.50 ………
797 lbs  $ 154.00 ………
826 lbs  $ 150.00 ………
850 lbs  $ 151.50 ………
870 lbs  $ 148.00 ………
882 lbs  $ 147.75 ………
916 lbs  $ 142.75 ………