Market Report

When:
01/29/2020 @ 9:26 pm
2020-01-29T21:26:00-06:00
2020-01-29T21:41:00-06:00
JANUARY 27 2020
High Yield Cows $61.00-$69.00
Medium Yield Cows $55.00-$60.75
Low Yield Cows $40.00-$54.00
Bulls: $71.00-$91.00
Heiferettes $60.00-$80.50
Bred Heifers $1375.00-$1825.0
Bred Cows
3 to 5 Yrs $1400.00-$2000.00
6 Yrs-Solid $1100.00-$1450.00
Spreaders $850.00-$1200.00
Broken $750.00$1000.00
JANUARY 29 2020
CATTLE SOLD: 5170
STEERS ……… HEIFERS
487 lbs  $178.50 ……… 345 lbs  $178.00
517 lbs  $166.50 ……… 450 lbs  $163.00
526 lbs  $177.00 ……… 455 lbs  $163.50
539 lbs  $164.50 ……… 457 lbs  $158.00
539 lbs  $166.50 ……… 462 lbs  $167.00
640 lbs  $170.50 ……… 463 lbs  $162.00
541 lbs  $159.00 ……… 482 lbs  $155.00
553 lbs  $175.50 ……… 482 lbs  $158.50
558 lbs  $164.00 ……… 493 lbs  $154.00
558 lbs  $163.50 ……… 505 lbs  $157.50
561 lbs  $165.50 ……… 515 lbs  $153.50
568 lbs  $168.25 ……… 520 lbs  $154.00
580 lbs  $168.50 ……… 520 lbs  $148.00
584 lbs  $165.00 ……… 520 lbs  $144.00
585 lbs  $165.00 ……… 523 lbs  $163.00
595 lbs  $166.00 ……… 525 lbs  $162.00
597 lbs  $169.00 ……… 540 lbs  $156.50
601 lbs  $163.00 ……… 540 lbs  $157.00
601 lbs  $168.00 ……… 550 lbs  $159.00
614 lbs  $157.50 ……… 551 lbs  $158.00
630 lbs  $152.00 ……… 566 lbs  $150.50
637 lbs  $148.50 ……… 567 lbs  $137.50
637 lbs  $156.00 568 lbs  $151.75
647 lbs  $145.50 ……… 570 lbs  $155.00
648  lbs  $149.00 ……… 575 lbs  $153.50
656  lbs  $143.00 ……… 581 lbs  $148.00
660  lbs  $153.50 ……… 592 lbs  $146.50
661  lbs  $160.00 ……… 598 lbs  $144.00
662  lbs  $153.00 ……… 600 lbs  $147.50
670  lbs  $154.00 ……… 607 lbs  $145.75
682  lbs  $147.50 ……… 622 lbs  $145.25
688  lbs  $146.50 ……… 624 lbs  $132.50
698  lbs  $145.50 ……… 627 lbs  $144.75
702  lbs  $150.00 ……… 627 lbs  $144.25
703  lbs  $149.25 ……… 643 lbs  $143.00
713  lbs  $143.00 ……… 645 lbs  $137.00
714  lbs  $144.00 ……… 648 lbs  $135.25
718  lbs  $147.50 ……… 648 lbs  $143.00
720  lbs  $147.50 ……… 649 lbs  $143.75
728  lbs  $145.00 ……… 651 lbs  $142.25
730  lbs  $140.00 ……… 660 lbs  $135.75
733  lbs  $139.00 ……… 667 lbs  $137.50
738  lbs  $141.25 ……… 671 lbs  $135.25
739  lbs  $149.00 ……… 679 lbs  $135.50
739  lbs  $145.00 ……… 681 lbs  $137.50
741  lbs  $138.00 ……… 683 lbs  $134.50
742  lbs  $139.50 ……… 686 lbs  $134.00
745  lbs  $140.25 ……… 691 lbs  $141.25
745  lbs  $143.00 ……… 694 lbs  $132.00
751  lbs  $137.75 ……… 694 lbs  $133.25
755  lbs  $136.00 ……… 700 lbs  $131.00
762  lbs  $147.00 ……… 701 lbs  $131.00
769  lbs  $143.00 ……… 702 lbs  $129.50
773  lbs  $141.00 ……… 703 lbs  $134.00
775  lbs  $140.10 ……… 704 lbs  $129.50
781  lbs  $135.00 ……… 710 lbs  $130.50
781  lbs  $135.00 ……… 712 lbs  $135.00
783  lbs  $136.50 ……… 713 lbs  $135.00
783  lbs  $141.25 ……… 716 lbs  $133.75
786  lbs  $139.00 ……… 722 lbs  $132.50
788  lbs  $141.75 ……… 728 lbs  $135.50
797  lbs  $134.10 ……… 729 lbs  $129.75
800  lbs  $134.00 ……… 734 lbs  $133.60
802  lbs  $134.10 ……… 739 lbs  $128.50
817  lbs  $136.50 ……… 742 lbs  $134.75
820  lbs  $132.50 ……… 742 lbs  $131.25
836  lbs  $135.00 ……… 743 lbs  $129.00
837  lbs  $138.75 ……… 759 lbs  $131.25
843  lbs  $138.00 ……… 762 lbs  $130.50
847  lbs  $132.50 ……… 763 lbs  $126.50
856  lbs  $136.50 ……… 766 lbs  $127.75
860  lbs  $134.50 ……… 768 lbs  $131.00
864  lbs  $132.50 ……… 769 lbs  $126.00
869  lbs  $134.25 ……… 780 lbs  $126.50
910  lbs  $135.00 ……… 782 lbs  $133.00
795 lbs  $129.00
815 lbs  $127.00
851 lbs  $124.00
865 lbs  $124.00