FEBRUARY 17 2020 | ||||||
High Yield Cows | $60.00-$66.00 | |||||
Medium Yield Cows | $53.00-$59.75 | |||||
Low Yield Cows | $40.00-$52.75 | |||||
Bulls: | $83.00-$100.00 | |||||
Heiferettes | $61.00-$80.00 | |||||
Bred Heifers | $1400.00-$1800.00 | |||||
Bred Cows | ||||||
3 to 5 Yrs | $1500.00-$2050.00 | |||||
Solid Mouth | $1100.00-$1500.00 | |||||
Spreaders | $900.00-$1350.00 | |||||
Broken | $800.00$1050.00 | |||||
FEBRUARY 19 2020 | ||||||
CATTLE SOLD: 3890 | ||||||
STEERS | ……… | HEIFERS | ||||
395 | lbs | $ 187.50 | ……… | 439 | lbs | $178.00 |
505 | lbs | $ 178.00 | ……… | 452 | lbs | $163.00 |
506 | lbs | $ 185.50 | ……… | 481 | lbs | $163.50 |
513 | lbs | $ 183.50 | ……… | 505 | lbs | $158.00 |
525 | lbs | $ 181.00 | ……… | 516 | lbs | $167.00 |
538 | lbs | $ 166.00 | ……… | 518 | lbs | $162.00 |
553 | lbs | $ 179.00 | ……… | 526 | lbs | $155.00 |
567 | lbs | $ 171.00 | ……… | 538 | lbs | $158.50 |
580 | lbs | $ 170.00 | ……… | 542 | lbs | $154.00 |
584 | lbs | $ 166.50 | ……… | 545 | lbs | $157.50 |
585 | lbs | $ 177.75 | ……… | 551 | lbs | $153.50 |
600 | lbs | $ 177.00 | ……… | 559 | lbs | $154.00 |
614 | lbs | $ 175.00 | ……… | 567 | lbs | $148.00 |
620 | lbs | $ 167.00 | ……… | 577 | lbs | $144.00 |
627 | lbs | $ 165.75 | ……… | 579 | lbs | $163.00 |
630 | lbs | $ 157.00 | ……… | 599 | lbs | $162.00 |
630 | lbs | $ 157.00 | ……… | 606 | lbs | $156.50 |
636 | lbs | $ 166.00 | ……… | 614 | lbs | $157.00 |
646 | lbs | $ 167.25 | ……… | 627 | lbs | $159.00 |
649 | lbs | $ 163.50 | ……… | 629 | lbs | $158.00 |
652 | lbs | $ 166.00 | ……… | 629 | lbs | $150.50 |
656 | lbs | $ 164.00 | ……… | 642 | lbs | $137.50 |
659 | lbs | $ 153.50 | 643 | lbs | $151.75 | |
659 | lbs | $ 166.00 | ……… | 651 | lbs | $155.00 |
665 | lbs | $ 163.00 | ……… | 667 | lbs | $153.50 |
668 | lbs | $ 162.75 | ……… | 669 | lbs | $148.00 |
680 | lbs | $ 157.00 | ……… | 677 | lbs | $146.50 |
683 | lbs | $ 160.25 | ……… | 681 | lbs | $144.00 |
686 | lbs | $ 161.60 | ……… | 703 | lbs | $147.50 |
686 | lbs | $ 159.00 | ……… | 709 | lbs | $145.75 |
700 | lbs | $ 153.50 | ……… | 715 | lbs | $145.25 |
707 | lbs | $ 160.75 | ……… | 715 | lbs | $132.50 |
708 | lbs | $ 157.50 | ……… | 727 | lbs | $144.75 |
709 | lbs | $ 159.00 | ……… | 730 | lbs | $144.25 |
712 | lbs | $ 158.25 | ……… | 731 | lbs | $143.00 |
713 | lbs | $ 149.75 | ……… | 735 | lbs | $137.00 |
717 | lbs | $ 154.25 | ……… | 752 | lbs | $135.25 |
728 | lbs | $ 160.00 | ……… | 459 | lbs | $143.00 |
733 | lbs | $ 150.75 | ……… | 775 | lbs | $143.75 |
740 | lbs | $ 157.00 | ……… | 779 | lbs | $142.25 |
744 | lbs | $ 153.50 | ……… | 780 | lbs | $135.75 |
748 | lbs | $ 152.00 | ……… | 781 | lbs | $137.50 |
758 | lbs | $ 151.00 | ……… | 788 | lbs | $135.25 |
766 | lbs | $ 151.25 | ……… | 832 | lbs | $135.50 |
766 | lbs | $ 148.00 | ……… | 851 | lbs | $137.50 |
772 | lbs | $ 149.75 | ……… | 933 | lbs | $134.50 |
785 | lbs | $ 144.00 | ……… | |||
788 | lbs | $ 142.50 | ……… | |||
804 | lbs | $ 146.75 | ……… | |||
805 | lbs | $ 149.35 | ……… | |||
812 | lbs | $ 147.25 | ……… | |||
816 | lbs | $ 142.75 | ……… | |||
828 | lbs | $ 146.35 | ……… | |||
839 | lbs | $ 146.60 | ……… | |||
841 | lbs | $ 140.00 | ……… | |||
852 | lbs | $ 140.75 | ……… | |||
883 | lbs | $ 139.00 | ……… | |||
890 | lbs | $ 136.00 | ……… | |||
893 | lbs | $ 132.50 | ……… | |||
892 | lbs | $ 134.00 | ……… | |||
963 | lbs | $ 134.50 | ……… | |||
1042 | lbs | $ 130.00 | ……… | |||
Market Report
02/20/2020 By