Market Report

When:
04/08/2020 @ 7:17 pm
2020-04-08T19:17:00-05:00
2020-04-08T19:32:00-05:00
High Yield Cows $53.00-$60.50
Medium Cows $48.00-$52.75
Low Yield Cows $35.00-$47.50
Bulls: $72.00-$84.50
Heiferettes $56.00-$82.50
APRIL 8 2020
CATTLE SOLD: 1700
STEERS ……… HEIFERS
476 lbs  $ 172.00 ……… 347 lbs  $176.00
495 lbs  $ 183.00 ……… 534 lbs  $144.00
495 lbs  $ 184.00 ……… 552 lbs  $150.50
513 lbs  $ 157.00 ……… 588 lbs  $144.00
524 lbs  $ 160.00 ……… 596 lbs  $130.25
551 lbs  $ 171.00 ……… 604 lbs  $127.50
551 lbs  $ 150.00 ……… 620 lbs  $122.50
566 lbs  $ 173.00 ……… 644 lbs  $129.50
576 lbs  $ 156.00 ……… 662 lbs  $125.00
606 lbs  $ 159.50 ……… 671 lbs  $129.10
610 lbs  $ 154.50 ……… 674 lbs  $115.00
623 lbs  $ 168.00 ……… 685 lbs  $129.50
639 lbs  $ 174.00 ……… 685 lbs  $123.50
651 lbs  $ 147.00 ……… 696 lbs  $123.75
669 lbs  $ 146.00 ……… 708 lbs  $119.00
678 lbs  $ 150.00 ……… 709 lbs  $118.75
717 lbs  $ 150.00 ……… 722 lbs  $152.00
723 lbs  $ 140.00 ……… 736 lbs  $123.25
728 lbs  $ 136.00 ……… 763 lbs  $106.75
777 lbs  $ 131.00 ……… 777 lbs  $117.00
790 lbs  $ 130.00 ……… 778 lbs  $110.25
793 lbs  $ 128.50 ……… 825 lbs  $111.35
798 lbs  $ 125.25
813 lbs  $ 131.00 ………
840  lbs  $ 126.75 ………
841  lbs  $ 127.25 ………
847  lbs  $ 123.75 ………
865  lbs  $ 114.00 ………
890  lbs  $ 124.50 ………
897  lbs  $ 116.00 ………