| April 15 2020 | |||
| High Yield Cows | $61.00-$65.50 | ||
| Medium Cows | $55.00-$60.75 | ||
| Low Yield Cows | $40.00-$54.50 | ||
| Bulls: | $88.00-$105.50 | ||
| Heiferettes | $60.00-$89.50 | ||
| Heifer Pairs: | $1975.00-$2400.00 | ||
| Cow Pairs: | |||
| Young | $1085.00-$2400.00 | ||
| Solid | $1250.00-$1700.00 | ||
| Spreaders: | $1100.00-$1400.00 | ||
| Broken | $1000.00-$1300.00 | ||
| Thin Pairs | $950.00-$1100.00 | ||
| Video Pairs | $2,435.00 | 50 Hd | |
| $2,300.00 | 15 Hd | ||
| $2,250.00 | 15 Hd | ||
Market Report
04/16/2020 By