JUNE 3 2020 | ||||||
High Yield Cows | $61.50-$67.00 | |||||
Medium Cows | $55.00-$61.25 | |||||
Low Yield Cows | $50.00-$54.75 | |||||
Bulls: | $86.00-$102.00 | |||||
Heiferettes | $6500-$100.00 | |||||
CATTLE SOLD: 2630 | ||||||
STEERS | ……… | HEIFERS | ||||
454 | lbs | $174.00 | ……… | 464 | lbs | $161.00 |
496 | lbs | $172.50 | ……… | 530 | lbs | $147.00 |
505 | lbs | $174.50 | ……… | 531 | lbs | $139.00 |
518 | lbs | $172.00 | ……… | 532 | lbs | $137.00 |
531 | lbs | $162.00 | ……… | 555 | lbs | $145.00 |
553 | lbs | $167.50 | ……… | 590 | lbs | $137.00 |
565 | lbs | $159.50 | ……… | 602 | lbs | $143.25 |
582 | lbs | $155.50 | ……… | 616 | lbs | $140.00 |
600 | lbs | $161.00 | ……… | 630 | lbs | $138.00 |
615 | lbs | $156.00 | ……… | 630 | lbs | $131.00 |
616 | lbs | $151.00 | ……… | 645 | lbs | $140.00 |
631 | lbs | $148.25 | ……… | 651 | lbs | $139.50 |
651 | lbs | $155.50 | ……… | 673 | lbs | $130.00 |
675 | lbs | $144.00 | ……… | 681 | lbs | $120.00 |
713 | lbs | $145.25 | ……… | 700 | lbs | $123.00 |
739 | lbs | $149.25 | ……… | 702 | lbs | $122.25 |
740 | lbs | $143.00 | ……… | 723 | lbs | $128.75 |
751 | lbs | $146.75 | ……… | 727 | lbs | $126.25 |
752 | lbs | $142.00 | ……… | 760 | lbs | $118.00 |
777 | lbs | $140.00 | ……… | 765 | lbs | $128.85 |
812 | lbs | $132.25 | ……… | 769 | lbs | $123.50 |
812 | lbs | $123.00 | ……… | 788 | lbs | $122.60 |
841 | lbs | $123.00 | ……… | 815 | lbs | $118.00 |
847 | lbs | $126.50 | ……… | 840 | lbs | $116.00 |
856 | lbs | $128.00 | ……… | 841 | lbs | $117.25 |
863 | lbs | $127.50 | ……… | 855 | lbs | $115.50 |
879 | lbs | $125.75 | ……… | 899 | lbs | $113.25 |
904 | lbs | $127.25 | ……… | 924 | lbs | $109.10 |
915 | lbs | $121.00 | ……… | |||
955 | lbs | $110.50 | ……… | |||
962 | lbs | $108.00 | ……… | |||
981 | lbs | $106.50 | ……… | |||
985 | lbs | $108.75 | ……… | |||
1041 | lbs | $105.00 | ……… | |||
Market Report
06/03/2020 By