| AUGUST 5 2020 | ||||||
| High Yield Cows | $71.00-$77.50 | |||||
| Medium Cows | $65.00-$70.75 | |||||
| Low Yield Cows | $60.00-$64.75 | |||||
| Bulls: | $88.00-$104.50 | |||||
| Heiferettes | ||||||
| CATTLE SOLD: 1350 | ||||||
| STEERS | ……… | HEIFERS | ||||
| 448 | lbs | $179.00 | ……… | 647 | lbs | $140.50 |
| 586 | lbs | $162.25 | ……… | 737 | lbs | $147.00 |
| 692 | lbs | $156.00 | ……… | 826 | lbs | $132.25 |
| 826 | lbs | $150.00 | ……… | 858 | lbs | $131.75 |
| 827 | lbs | $143.00 | ……… | 891 | lbs | $134.10 |
| 828 | lbs | $151.00 | ……… | 911 | lbs | $134.25 |
| 853 | lbs | $146.25 | ……… | |||
| 861 | lbs | $147.00 | ……… | |||
| 867 | lbs | $146.25 | ……… | |||
| 913 | lbs | $133.50 | ……… | |||
| 920 | lbs | $134.75 | ……… | |||
Market Report
08/05/2020 By