| AUGUST 12 2020 | ||||||
| High Yield Cows | $67.50-$72.00 | |||||
| Medium Cows | $60.00-$67.50 | |||||
| Low Yield Cows | $45.00-$59.75 | |||||
| Bulls: | $88.00-$100.00 | |||||
| Heiferettes | $66.00-$84.50 | |||||
| CATTLE SOLD: 2670 | ||||||
| STEERS | ……… | HEIFERS | ||||
| 621 | lbs | $165.50 | ……… | 604 | lbs | $151.50 |
| 639 | lbs | $162.75 | ……… | 609 | lbs | $153.00 |
| 656 | lbs | $162.00 | ……… | 675 | lbs | $143.00 |
| 703 | lbs | $156.00 | ……… | 680 | lbs | $146.25 |
| 710 | lbs | $162.00 | ……… | 685 | lbs | $142.75 |
| 735 | lbs | $154.25 | ……… | 689 | lbs | $146.25 |
| 735 | lbs | $153.50 | ……… | 740 | lbs | $143.00 |
| 810 | lbs | $147.50 | ……… | 779 | lbs | $133.50 |
| 850 | lbs | $140.00 | ……… | 781 | lbs | $139.50 |
| 855 | lbs | $142.25 | ……… | 847 | lbs | $141.00 |
| 866 | lbs | $138.00 | ……… | 851 | lbs | $142.00 |
| 886 | lbs | $143.75 | ……… | 851 | lbs | $143.75 |
| 895 | lbs | $139.00 | ……… | 856 | lbs | $141.60 |
| 903 | lbs | $143.75 | ……… | 899 | lbs | $134.00 |
| 930 | lbs | $142.85 | ……… | 936 | lbs | $131.50 |
| 970 | lbs | $134.50 | ……… | 986 | lbs | $133.50 |
Market Report
08/13/2020 By