Market Report

When:
09/09/2020 @ 9:15 pm
2020-09-09T21:15:00-05:00
2020-09-09T21:30:00-05:00
SEPTMEBER 9 2020
High Yield Cows $65.00-$70.00
Medium Cows $60.00-$64.75
Low Yield Cows $50.00-$59.50
Bulls: $80.00-$99.75
Heiferettes $65.00-$88.00
 
CATTLE SOLD: 3650
STEERS ……… HEIFERS
430 lbs  $181.00 ……… 505 lbs  $145.50
441 lbs  $178.75 ……… 519 lbs  $142.25
479 lbs  $169.75 ……… 561 lbs  $144.00
505 lbs  $173.50 ……… 665 lbs  $139.50
543 lbs  $163.00 ……… 692 lbs  $143.00
546 lbs  $159.50 ……… 697 lbs  $140.50
692 lbs  $159.00 ……… 701 lbs  $143.00
746 lbs  $153.00 ……… 739 lbs  $144.25
773 lbs  $149.25 ……… 764 lbs  $138.75
795 lbs  $147.50 ……… 781 lbs  $141.25
797 lbs  $146.00 ……… 790 lbs  $141.75
806 lbs  $147.10 ……… 827 lbs  $137.25
818 lbs  $146.75 ……… 834 lbs  $134.60
858 lbs  $141.75 ……… 866 lbs  $132.50
863 lbs  $145.50 ……… 867 lbs  $133.00
898 lbs  $138.00 ……… 882 lbs  $130.75
900 lbs  $141.00 ……… 897 lbs  $133.00
903 lbs  $139.50 ……… 944 lbs  $125.00
919 lbs  $140.00 ……… 948 lbs  $125.50
922 lbs  $140.10 ………
923 lbs  $140.10 ………
931 lbs  $136.50 ………
933 lbs  $133.00 ………
934 lbs  $140.10 ………
938 lbs  $135.00 ………
939 lbs  $138.00 ………