Market Report

When:
09/23/2020 @ 9:00 am
2020-09-23T09:00:00-05:00
2020-09-23T09:15:00-05:00
SEPTMEBER 23 2020
High Yield Cows $65.00-$70.00
Medium Cows $60.00-$64.75
Low Yield Cows $50.00-$59.75
Bulls: $80.50-$92.00
Heiferettes $60.00-$80.00
 
CATTLE SOLD: 4650
STEERS ……… HEIFERS
459 lbs  $176.50 ……… 345 lbs  $183.00
543 lbs  $158.00 ……… 397 lbs  $167.50
577 lbs  $160.00 ……… 430 lbs  $162.00
605 lbs  $164.00 ……… 437 lbs  $163.50
660 lbs  $154.50 ……… 457 lbs  $170.00
665 lbs  $150.00 ……… 464 lbs  $157.25
686 lbs  $157.50 ……… 476 lbs  $153.75
692 lbs  $155.50 ……… 488 lbs  $152.50
749 lbs  $152.00 ……… 511 lbs  $150.00
755 lbs  $153.00 ……… 517 lbs  $150.00
757 lbs  $147.00 ……… 603 lbs  $147.50
761 lbs  $149.00 ……… 614 lbs  $143.00
762 lbs  $151.00 ……… 678 lbs  $150.00
771 lbs  $154.75 ……… 693 lbs  $141.50
771 lbs  $149.00 ……… 701 lbs  $145.00
786 lbs  $146.50 ……… 706 lbs  $144.25
7889 lbs  $149.50 ……… 741 lbs  $140.50
813 lbs  $149.35 ……… 746 lbs  $143.00
818 lbs  $147.25 ……… 758 lbs  $135.00
829 lbs  $143.50 ……… 786 lbs  $136.00
855 lbs  $145.75 ……… 786 lbs  $144.50
863 lbs  $141.75 ……… 796 lbs  $139.75
868 lbs  $144.25 ……… 826 lbs  $138.00
871 lbs  $144.25 ……… 834 lbs  $134.50
883 lbs  $142.25 ……… 841 lbs  $135.00
890 lbs  $145.10 ……… 855 lbs  $136.25
892 lbs  $144.85 ……… 887 lbs  $133.75
895 lbs  $141.25 ……… 898 lbs  $132.50
902 lbs  $145.10 ……… 921 lbs  $135.25
904 lbs  $144.75 ……… 935 lbs  $130.50
906 lbs  $140.00 ……… 1003 lbs  $127.50
906 lbs  $144.00 ………
907 lbs  $144.00 ………
908 lbs  $145.10 ………
916 lbs  $141.25 ………
918 lbs  $135.00 ………
918 lbs  $143.85 ………
830 lbs  $143.85 ………
946 lbs  $135.75 ………
954 lbs  $143.00 ………
993 lbs  $134.50 ………