Market Report

When:
10/07/2020 @ 6:54 pm
2020-10-07T18:54:00-05:00
2020-10-07T19:09:00-05:00
 OCTOBER 7 2020
High Yield Cows $67.00-$72.50
Medium Cows $61.00-$66.75
Low Yield Cows $52.00-$60.75
Bulls: $73.50-$90.00
Heiferettes $69.00-$81.00
 
CATTLE SOLD: 3080
STEERS ……… HEIFERS
446 lbs  $178.25 ……… 438 lbs  $164.00
449 lbs  $183.00 ……… 456 lbs  $161.00
452 lbs  $186.00 ……… 481 lbs  $158.00
459 lbs  $180.75 ……… 504 lbs  $152.00
472 lbs  $174.00 ……… 504 lbs  $155.00
494 lbs  $170.25 ……… 540 lbs  $150.25
503 lbs  $174.50 ……… 542 lbs  $146.00
511 lbs  $163.50 ……… 553 lbs  $148.25
515 lbs  $172.75 ……… 585 lbs  $140.00
518 lbs  $170.00 ……… 628 lbs  $146.75
571 lbs  $168.00 ……… 655 lbs  $147.50
572 lbs  $156.00 ……… 673 lbs  $151.50
575 lbs  $153.00 ……… 689 lbs  $150.00
579 lbs  $162.25 ……… 730 lbs  $145.00
590 lbs  $156.00 ……… 752 lbs  $141.50
608 lbs  $155.25 ……… 752 lbs  $144.00
639 lbs  $150.00 ……… 764 lbs  $140.00
652 lbs  $145.50 ……… 779 lbs  $135.50
670 lbs  $140.00 ……… 809 lbs  $135.50
677 lbs  $149.00 ………
685 lbs  $151.50 ………
694 lbs  $160.25 ………
702 lbs  $163.00 ………
703 lbs  $159.00 ………
707 lbs  $151.25 ………
710 lbs  $152.00 ………
712 lbs  $159.00 ………
749 lbs  $150.00 ………
805 lbs  $150.25 ………
805 lbs  $149.50 ………
814 lbs  $148.00 ………
814 lbs  $149.25 ………
830 lbs  $150.00 ………
859 lbs  $142.00 ………
881 lbs  $144.25 ………
883 lbs  $142.50 ………
927 lbs  $140.25 ………
942 lbs  $141.00 ………