| OCTOBER 14 2020 | ||||||
| High Yield Cows | $65.00-$71.50 | |||||
| Medium Cows | $60.00-$64.75 | |||||
| Low Yield Cows | $50.00-$59.75 | |||||
| Bulls: | $77.50-$94.00 | |||||
| Heiferettes | $70.00-$88.00 | |||||
| CATTLE SOLD: 2850 | ||||||
| STEERS | ……… | HEIFERS | ||||
| 392 | lbs | $185.00 | ……… | 345 | lbs | $176.00 |
| 441 | lbs | $180.00 | ……… | 420 | lbs | $160.00 |
| 471 | lbs | $171.00 | ……… | 442 | lbs | $155.00 |
| 476 | lbs | $172.00 | ……… | 446 | lbs | $153.00 |
| 480 | lbs | $174.00 | ……… | 457 | lbs | $156.00 |
| 486 | lbs | $174.00 | ……… | 482 | lbs | $149.75 |
| 518 | lbs | $163.50 | ……… | 485 | lbs | $151.25 |
| 541 | lbs | $158.50 | ……… | 499 | lbs | $150.00 |
| 552 | lbs | $156.50 | ……… | 510 | lbs | $146.00 |
| 557 | lbs | $159.50 | ……… | 515 | lbs | $163.25 |
| 579 | lbs | $153.00 | ……… | 533 | lbs | $146.00 |
| 603 | lbs | $158.25 | ……… | 546 | lbs | $143.00 |
| 607 | lbs | $152.00 | ……… | 563 | lbs | $139.50 |
| 659 | lbs | $151.50 | ……… | 568 | lbs | $136.00 |
| 682 | lbs | $160.00 | ……… | 591 | lbs | $144.50 |
| 706 | lbs | $145.75 | ……… | 621 | lbs | $132.75 |
| 785 | lbs | $150.00 | ……… | 622 | lbs | $144.50 |
| 731 | lbs | $140.00 | ……… | 669 | lbs | $146.50 |
| 864 | lbs | $143.75 | ……… | 675 | lbs | $147.50 |
| 867 | lbs | $146.25 | ……… | 694 | lbs | $146.50 |
| 872 | lbs | $144.00 | ……… | 705 | lbs | $143.00 |
| 986 | lbs | $134.50 | ……… | 713 | lbs | $142.00 |
| 1001 | lbs | $130.75 | ……… | 766 | lbs | $142.00 |
| ……… | 792 | lbs | $133.50 | |||
| ……… | 844 | lbs | $138.00 | |||
| ……… | 851 | lbs | $137.00 | |||
| ……… | 878 | lbs | $132.50 | |||
| ……… | 881 | lbs | $135.00 | |||
| ……… | 923 | lbs | $133.50 | |||
| ……… | 943 | lbs | $129.00 | |||
| ……… | 946 | lbs | $130.00 | |||
| ……… | 953 | lbs | $129.00 | |||
| ……… | 970 | lbs | $128.00 | |||
| 976 | lbs | $128.00 | ||||
Market Report
10/16/2020 By