OCTOBER 21 2020 | ||||||
High Yield Cows | $65.00-$71.50 | |||||
Medium Cows | $59.00-$64.75 | |||||
Low Yield Cows | $40.00-$58.75 | |||||
Bulls: | $72.00-$85.50 | |||||
Heiferettes | $68.00-$77.00 | |||||
CATTLE SOLD: 2160 | ||||||
STEERS | ……… | HEIFERS | ||||
420 | lbs | $176.00 | ……… | 441 | lbs | $148.00 |
448 | lbs | $173.00 | ……… | 473 | lbs | $146.00 |
451 | lbs | $176.00 | ……… | 476 | lbs | $144.00 |
465 | lbs | $171.00 | ……… | 497 | lbs | $140.75 |
507 | lbs | $158.00 | ……… | 516 | lbs | $143.00 |
50 | lbs | $147.50 | ……… | 528 | lbs | $142.50 |
526 | lbs | $158.75 | ……… | 531 | lbs | $137.50 |
532 | lbs | $160.50 | ……… | 547 | lbs | $140.00 |
533 | lbs | $158.75 | ……… | 548 | lbs | $139.00 |
535 | lbs | $158.00 | ……… | 568 | lbs | $133.00 |
547 | lbs | $154.00 | ……… | 574 | lbs | $132.50 |
555 | lbs | $152.50 | ……… | 576 | lbs | $132.50 |
568 | lbs | $154.50 | ……… | 580 | lbs | $138.00 |
579 | lbs | $150.75 | ……… | 595 | lbs | $130.00 |
580 | lbs | $153.00 | ……… | 609 | lbs | $130.25 |
582 | lbs | $151.00 | ……… | 625 | lbs | $131.50 |
586 | lbs | $145.75 | ……… | 637 | lbs | $129.50 |
599 | lbs | $142.50 | ……… | 654 | lbs | $129.00 |
602 | lbs | $142.50 | ……… | 668 | lbs | $134.00 |
611 | lbs | $141.00 | ……… | 711 | lbs | $124.00 |
622 | lbs | $158.50 | ……… | 772 | lbs | $134.75 |
623 | lbs | $141.00 | ……… | 805 | lbs | $137.50 |
643 | lbs | $140.00 | ……… | 840 | lbs | $128.00 |
649 | lbs | $138.25 | ……… | 847 | lbs | $128.25 |
650 | lbs | $138.75 | ……… | |||
660 | lbs | $140.50 | ……… | |||
679 | lbs | $141.50 | ……… | |||
711 | lbs | $139.50 | ……… | |||
721 | lbs | $138.25 | ……… | |||
722 | lbs | $137.50 | ……… | |||
727 | lbs | $134.00 | ……… | |||
765 | lbs | $143.50 | ……… |
Market Report
10/22/2020 By