| OCTOBER 28 2020 | ||||||
| High Yield Cows | $64.00-$71.50 | |||||
| Medium Cows | $58.00-$63.75 | |||||
| Low Yield Cows | $42.00-$57.75 | |||||
| Bulls: | $69.00-$93.00 | |||||
| Heiferettes | $67.00-$87.00 | |||||
| CATTLE SOLD: 3000 | ||||||
| STEERS | ……… | HEIFERS | ||||
| 437 | lbs | $182.00 | ……… | 376 | lbs | $167.00 |
| 443 | lbs | $176.00 | ……… | 435 | lbs | $153.00 |
| 464 | lbs | $171.50 | ……… | 461 | lbs | $147.50 |
| 525 | lbs | $167.00 | ……… | 463 | lbs | $150.50 |
| 527 | lbs | $164.00 | ……… | 471 | lbs | $147.00 |
| 532 | lbs | $159.00 | ……… | 493 | lbs | $145.25 |
| 534 | lbs | $162.00 | ……… | 500 | lbs | $144.75 |
| 540 | lbs | $156.00 | ……… | 530 | lbs | $146.75 |
| 545 | lbs | $155.75 | ……… | 532 | lbs | $144.50 |
| 546 | lbs | $159.00 | ……… | 545 | lbs | $142.00 |
| 562 | lbs | $154.50 | ……… | 555 | lbs | $138.00 |
| 569 | lbs | $150.00 | ……… | 563 | lbs | $138.50 |
| 570 | lbs | $150.50 | ……… | 563 | lbs | $135.00 |
| 606 | lbs | $154.50 | ……… | 595 | lbs | $138.50 |
| 615 | lbs | $148.25 | ……… | 631 | lbs | $133.25 |
| 617 | lbs | $149.00 | ……… | 820 | lbs | $126.25 |
| 639 | lbs | $143.50 | ……… | |||
| 640 | lbs | $145.00 | ……… | |||
| 652 | lbs | $147.85 | ……… | |||
| 705 | lbs | $147.50 | ……… | |||
| 716 | lbs | $147.00 | ……… | |||
| 751 | lbs | $149.00 | ……… | |||
| 759 | lbs | $143.75 | ……… | |||
| 833 | lbs | $141.00 | ……… | |||
| 840 | lbs | $144.85 | ……… | |||
| 898 | lbs | $138.85 | ……… | |||
| 904 | lbs | $138.85 | ……… | |||
| 912 | lbs | $137.00 | ……… | |||
| 915 | lbs | $135.50 | ……… | |||
| 916 | lbs | $138.00 | ……… | |||
| 987 | lbs | $123.50 | ……… | |||
| 1039 | lbs | $123.50 | ……… | |||
| 1056 | lbs | $118.50 | ……… | |||
Market Report
10/30/2020 By