NOVEMBER 4 2020 | ||||||
High Yield Cows | $61.00-$69.00 | |||||
Medium Cows | $55.00-$60.75 | |||||
Low Yield Cows | $45.00-$54.75 | |||||
Bulls: | $74.50-$88.50 | |||||
Heiferettes | $74.50-$88.50 | |||||
CATTLE SOLD: 2200 | ||||||
STEERS | ……… | HEIFERS | ||||
379 | lbs | $185.00 | ……… | 441 | lbs | $148.00 |
464 | lbs | $185.00 | ……… | 443 | lbs | $150.75 |
472 | lbs | $173.50 | ……… | 472 | lbs | $150.25 |
494 | lbs | $170.50 | ……… | 525 | lbs | $142.00 |
503 | lbs | $169.75 | ……… | 527 | lbs | $144.00 |
506 | lbs | $170.50 | ……… | 542 | lbs | $146.25 |
508 | lbs | $175.50 | ……… | 554 | lbs | $147.50 |
526 | lbs | $157.50 | ……… | 604 | lbs | $138.50 |
528 | lbs | $165.00 | ……… | 618 | lbs | $139.50 |
531 | lbs | $160.00 | ……… | 651 | lbs | $127.25 |
544 | lbs | $154.50 | ……… | 720 | lbs | $133.00 |
551 | lbs | $154.00 | ……… | 806 | lbs | $127.50 |
571 | lbs | $155.00 | ……… | 912 | lbs | $134.00 |
576 | lbs | $149.75 | ……… | |||
577 | lbs | $154.00 | ……… | |||
587 | lbs | $149.00 | ……… | |||
595 | lbs | $155.00 | ……… | |||
630 | lbs | $150.75 | ……… | |||
638 | lbs | $149.00 | ……… | |||
643 | lbs | $138.25 | ……… | |||
644 | lbs | $145.25 | ……… | |||
668 | lbs | $144.00 | ……… | |||
676 | lbs | $137.25 | ……… | |||
734 | lbs | $130.75 | ……… | |||
801 | lbs | $150.00 | ……… |
Market Report
11/05/2020 By