| NOVEMBER 25 2020 | |||
| BRED HEIFERS | |||
| Large Frame | $1600-$2125 | ||
| Moderate Frame | $1400-$1550 | ||
| COWS | |||
| Young Cows | light test | ||
| Solid Mouth | $1000-$1400 | ||
| Spreaders | $900-$1300 | ||
| Broken Mouth | $700-$1100 | ||
Market Report
12/04/2020 By
| NOVEMBER 25 2020 | |||
| BRED HEIFERS | |||
| Large Frame | $1600-$2125 | ||
| Moderate Frame | $1400-$1550 | ||
| COWS | |||
| Young Cows | light test | ||
| Solid Mouth | $1000-$1400 | ||
| Spreaders | $900-$1300 | ||
| Broken Mouth | $700-$1100 | ||
Copyright © 2025 · Lifestyle Child Theme on Genesis Framework · WordPress · Log in