| JANUARY 20 2021 | ||||||
| CATTLE SOLD: 5980 | ||||||
| STEERS | ……… | HEIFERS | ||||
| 415 | lbs | $180.00 | ……… | 412 | lbs | $167.00 |
| 496 | lbs | $171.50 | ……… | 443 | lbs | $163.00 |
| 509 | lbs | $169.00 | ……… | 455 | lbs | $175.00 |
| 515 | lbs | $179.25 | ……… | 478 | lbs | $155.00 |
| 542 | lbs | $162.00 | ……… | 495 | lbs | $163.00 |
| 560 | lbs | $161.00 | ……… | 512 | lbs | $151.00 |
| 562 | lbs | $171.00 | ……… | 522 | lbs | $143.00 |
| 568 | lbs | $160.25 | ……… | 528 | lbs | $140.25 |
| 577 | lbs | $157.50 | ……… | 530 | lbs | $147.00 |
| 581 | lbs | $166.00 | ……… | 543 | lbs | $149.00 |
| 582 | lbs | $161.50 | ……… | 543 | lbs | $148.00 |
| 583 | lbs | $165.00 | ……… | 561 | lbs | $147.50 |
| 587 | lbs | $165.00 | ……… | 570 | lbs | $140.25 |
| 594 | lbs | $161.00 | ……… | 577 | lbs | $145.00 |
| 598 | lbs | $160.00 | ……… | 578 | lbs | $142.00 |
| 607 | lbs | $155.00 | ……… | 583 | lbs | $147.75 |
| 620 | lbs | $150.50 | ……… | 601 | lbs | $136.00 |
| 627 | lbs | $153.50 | ……… | 603 | lbs | $137.50 |
| 636 | lbs | $151.00 | ……… | 604 | lbs | $136.50 |
| 643 | lbs | $147.50 | ……… | 612 | lbs | $140.00 |
| 652 | lbs | $147.00 | ……… | 615 | lbs | $138.50 |
| 664 | lbs | $146.75 | ……… | 618 | lbs | $158.00 |
| 664 | lbs | $144.25 | ……… | 625 | lbs | $133.00 |
| 667 | lbs | $146.50 | ……… | 633 | lbs | $163.00 |
| 667 | lbs | $141.75 | ……… | 637 | lbs | $141.50 |
| 668 | lbs | $140.00 | ……… | 637 | lbs | $142.00 |
| 671 | lbs | $145.50 | ……… | 644 | lbs | $131.50 |
| 673 | lbs | $146.00 | ……… | 645 | lbs | $162.00 |
| 675 | lbs | $144.75 | ……… | 657 | lbs | $129.50 |
| 676 | lbs | $141.00 | ……… | 669 | lbs | $130.00 |
| 688 | lbs | $147.00 | ……… | 673 | lbs | $131.25 |
| 693 | lbs | $143.00 | ……… | 686 | lbs | $129.00 |
| 696 | lbs | $152.75 | ……… | 691 | lbs | $127.00 |
| 701 | lbs | $144.00 | ……… | 695 | lbs | $129.50 |
| 706 | lbs | $145.50 | ……… | 697 | lbs | $127.75 |
| 706 | lbs | $144.50 | ……… | 702 | lbs | $129.00 |
| 708 | lbs | $141.50 | ……… | 705 | lbs | $127.25 |
| 715 | lbs | $143.00 | ……… | 712 | lbs | $126.25 |
| 718 | lbs | $144.50 | ……… | 715 | lbs | $123.50 |
| 719 | lbs | $144.50 | ……… | 719 | lbs | $127.25 |
| 724 | lbs | $141.00 | ……… | 723 | lbs | $128.75 |
| 737 | lbs | $144.50 | ……… | 729 | lbs | $128.75 |
| 738 | lbs | $144.50 | ……… | 752 | lbs | $129.00 |
| 741 | lbs | $143.00 | ……… | 757 | lbs | $128.50 |
| 747 | lbs | $ 12.75 | ……… | 772 | lbs | $130.00 |
| 761 | lbs | $140.50 | ……… | 777 | lbs | $129.25 |
| 765 | lbs | $139.50 | ……… | 786 | lbs | $127.50 |
| 767 | lbs | $141.50 | ……… | 789 | lbs | $128.25 |
| 773 | lbs | $140.50 | ……… | 822 | lbs | $123.50 |
| 783 | lbs | $143.25 | ……… | 826 | lbs | $127.50 |
| 788 | lbs | $138.50 | ……… | 845 | lbs | $128.00 |
| 799 | lbs | $139.00 | ……… | 897 | lbs | $122.50 |
| 799 | lbs | $141.00 | ……… | 925 | lbs | $123.00 |
| 799 | lbs | $138.00 | ……… | 950 | lbs | $120.50 |
| 804 | lbs | $134.25 | ……… | 973 | lbs | $118.50 |
| 807 | lbs | $139.50 | ……… | |||
| 810 | lbs | $131.00 | ……… | |||
| 814 | lbs | $132.00 | ……… | |||
| 816 | lbs | $141.75 | ……… | |||
| 822 | lbs | $137.00 | ……… | |||
| 823 | lbs | $140.50 | ……… | |||
| 826 | lbs | $139.50 | ……… | |||
| 830 | lbs | $136.00 | ……… | |||
| 852 | lbs | $140.25 | ……… | |||
| 852 | lbs | $139.25 | ……… | |||
| 856 | lbs | $130.00 | ……… | |||
| 858 | lbs | $137.25 | ……… | |||
| 859 | lbs | $140.00 | ……… | |||
| 879 | lbs | $137.75 | ……… | |||
| 885 | lbs | $132.00 | ……… | |||
| 899 | lbs | $131.50 | ……… | |||
| 941 | lbs | $132.00 | ……… | |||
| 948 | lbs | $120.00 | ……… | |||
| 956 | lbs | $124.75 | ……… | |||
| 1002 | lbs | $121.50 | ……… | |||
| 1031 | lbs | $121.75 | ……… | |||
| 1041 | lbs | $122.00 | ……… | |||
Market Report
01/22/2021 By