JANUARY 25 2021 | |||
High Yield Cows | $59.00-$67.00 | ||
Medium Cows | $50.00-$58.75 | ||
Low Yield Cows | $40.00-$49.50 | ||
Bulls: | $75.00-$91.50 | ||
Heiferettes | $59.00-$89.00 | ||
Bred Heifers | $1425.00-$1830.00 | ||
3 to 5 Yrs Old | $1400.00-$1850.00 | ||
Solids | $1000.00-$1435.00 | ||
Spreaders | $850.00-$1250.00 | ||
Broken Mouth | $750.00-$950.00 |
Market Report
01/26/2021 By