Market Report

When:
02/10/2021 @ 8:54 pm
2021-02-10T20:54:00-06:00
2021-02-10T21:09:00-06:00
FEBRURAY 10 2021
High Yield Cows $63.00-$68.00
Medium Cows $55.00-$62.50
Low Yield Cows $45.00-$54.75
Bulls: $65.00-$87.00
Heiferettes $60.00-$91.00
 
CATTLE SOLD: 3500
STEERS ……… HEIFERS
415 lbs  $188.00 ……… 390 lbs  $163.00
533 lbs  $183.00 ……… 396 lbs  $160.00
537 lbs  $178.00 ……… 407 lbs  $156.00
556 lbs  $185.00 ……… 417 lbs  $158.00
578 lbs  $168.00 ……… 497 lbs  $156.00
584 lbs  $169.00 ……… 501 lbs  $153.50
585 lbs  $159.00 ……… 518 lbs  $153.50
597 lbs  $164.25 ……… 525 lbs  $149.00
603 lbs  $163.75 ……… 533 lbs  $146.50
612 lbs  $152.00 ……… 536 lbs  $146.00
623 lbs  $159.00 ……… 557 lbs  $148.00
639 lbs  $159.00 ……… 560 lbs  $139.00
649 lbs  $155.50 ……… 582 lbs  $146.50
662 lbs  $153.50 ……… 583 lbs  $147.25
668 lbs  $142.00 ……… 590 lbs  $144.25
674 lbs  $157.00 ……… 592 lbs  $145.00
680 lbs  $155.00 ……… 614 lbs  $141.50
687 lbs  $154.25 ……… 617 lbs  $142.00
688 lbs  $145.75 ……… 620 lbs  $134.00
699 lbs  $148.00 ……… 622 lbs  $141.50
712 lbs  $146.50 ……… 630 lbs  $143.00
714 lbs  $144.00 ……… 630 lbs  $141.75
715 lbs  $147.00 ……… 638 lbs  $139.50
734 lbs  $148.25 ……… 647 lbs  $140.50
739 lbs  $148.00 ……… 663 lbs  $138.00
741 lbs  $145.00 ……… 673 lbs  $138.25
754 lbs  $140.60 ……… 678 lbs  $137.00
762 lbs  $144.50 ……… 684 lbs  $134.75
769 lbs  $143.50 ……… 694 lbs  $135.00
778 lbs  $140.00 ……… 695 lbs  $135.00
781 lbs  $139.00 ……… 710 lbs  $133.25
782 lbs  $140.00 ……… 714 lbs  $129.70
783 lbs  $143.50 ……… 715 lbs  $132.50
786 lbs  $144.00 ……… 715 lbs  $129.25
803 lbs  $142.50 ……… 719 lbs  $134.00
812 lbs  $141.85 ……… 731 lbs  $132.25
821 lbs  $143.25 ……… 738 lbs  $137.75
840 lbs  $136.75 ……… 757 lbs  $131.50
845 lbs  $139.00 ……… 776 lbs  $128.50
861 lbs  $140.00 ……… 801 lbs  $129.00
863 lbs  $135.75 ……… 802 lbs  $127.00
879 lbs  $135.50 ……… 803 lbs  $128.00
885 lbs  $135.00 ……… 839 lbs  $125.50
937 lbs  $139.75 ……… 868 lbs  $126.50
961 lbs  $136.00 ……… 899 lbs  $122.00
947 lbs  $129.00