| FEBRURAY 17 2021 | ||||||
| High Yield Cows | $73.00-$77.00 | |||||
| Medium Cows | $68.00-$72.00 | |||||
| Low Yield Cows | $63.00-$67.75 | |||||
| Bulls: | ||||||
| Heiferettes | ||||||
| CATTLE SOLD: 1500 | ||||||
| STEERS | ……… | HEIFERS | ||||
| 510 | lbs | $166.00 | ……… | 503 | lbs | $157.00 |
| 587 | lbs | $160.00 | ……… | 538 | lbs | $147.00 |
| 592 | lbs | $157.00 | ……… | 577 | lbs | $145.00 |
| 611 | lbs | $148.50 | ……… | 584 | lbs | $144.50 |
| 620 | lbs | $152.50 | ……… | 599 | lbs | $144.25 |
| 640 | lbs | $149.75 | ……… | 604 | lbs | $146.00 |
| 668 | lbs | $150.00 | ……… | 620 | lbs | $143.00 |
| 702 | lbs | $148.50 | ……… | 664 | lbs | $142.00 |
| 703 | lbs | $144.00 | ……… | 682 | lbs | $137.25 |
| 706 | lbs | $149.50 | ……… | 693 | lbs | $136.50 |
| 714 | lbs | $148.00 | ……… | 700 | lbs | $135.50 |
| 715 | lbs | $147.75 | ……… | 701 | lbs | $136.25 |
| 715 | lbs | $142.35 | ……… | 705 | lbs | $135.00 |
| 716 | lbs | $147.75 | ……… | 730 | lbs | $133.50 |
| 718 | lbs | $146.00 | ……… | 731 | lbs | $135.00 |
| 728 | lbs | $144.00 | ……… | 753 | lbs | $130.75 |
| 732 | lbs | $147.25 | ……… | 790 | lbs | $129.75 |
| 736 | lbs | $144.00 | ……… | 798 | lbs | $128.75 |
| 756 | lbs | $140.00 | ……… | 802 | lbs | $127.75 |
| 757 | lbs | $142.50 | ……… | 823 | lbs | $128.75 |
| 776 | lbs | $139.75 | ……… | 831 | lbs | $128.25 |
| 776 | lbs | $140.00 | ……… | 855 | lbs | $125.50 |
| 821 | lbs | $137.50 | ……… | |||
| 834 | lbs | $132.75 | ……… | |||
| 849 | lbs | $133.25 | ……… | |||
| 866 | lbs | $138.25 | ……… | |||
| 875 | lbs | $136.75 | ……… | |||
| 897 | lbs | $133.25 | ……… | |||
| 912 | lbs | $128.25 | ……… | |||
| 1043 | lbs | $125.00 | ……… | |||
Market Report
02/18/2021 By