April 21 2021 | |||||||
High Yielding Cow | $68.00-$73.75 | ||||||
Medium | $61.00-$67.75 | ||||||
Low | $50.00-$60.50 | ||||||
Bulls | $85.00-$103.75 | ||||||
Heifette | $70.00-$110.00 | ||||||
Cattle Sold: 2200 | |||||||
Steers | Heifers | ||||||
# | $ | # | $ | ||||
555 | lbs | $184.00 | ……… | 505 | lbs | $154.00 | |
573 | lbs | $178.00 | ……… | 530 | lbs | $157.75 | |
584 | lbs | $181.50 | ……… | 551 | lbs | $151.00 | |
590 | lbs | $169.00 | ……… | 568 | lbs | $149.75 | |
595 | lbs | $174.50 | ……… | 571 | lbs | $143.00 | |
614 | lbs | $167.00 | ……… | 597 | lbs | $153.50 | |
620 | lbs | $162.00 | ……… | 636 | lbs | $144.75 | |
631 | lbs | $173.25 | ……… | 650 | lbs | $141.50 | |
641 | lbs | $154.25 | ……… | 661 | lbs | $130.00 | |
670 | lbs | $163.50 | ……… | 693 | lbs | $124.00 | |
683 | lbs | $160.25 | ……… | 712 | lbs | $134.00 | |
729 | lbs | $153.00 | ……… | 754 | lbs | $129.25 | |
741 | lbs | $156.25 | ……… | 755 | lbs | $129.25 | |
756 | lbs | $156.50 | ……… | 758 | lbs | $131.50 | |
758 | lbs | $144.00 | ……… | 762 | lbs | $126.00 | |
760 | lbs | $140.50 | ……… | 771 | lbs | $132.50 | |
782 | lbs | $136.00 | ……… | 791 | lbs | $126.25 | |
796 | lbs | $136.50 | ……… | 813 | lbs | $128.85 | |
797 | lbs | $137.25 | ……… | 827 | lbs | $123.00 | |
806 | lbs | $136.00 | ……… | 874 | lbs | $125.50 | |
808 | lbs | $137.00 | ……… | 943 | lbs | $118.00 | |
813 | lbs | $136.25 | ……… | ||||
875 | lbs | $132.50 | ……… | ||||
891 | lbs | $133.00 | ……… | ||||
954 | lbs | $126.50 | ……… | ||||
966 | lbs | $125.50 | ……… | ||||
970 | lbs | $127.50 | ……… | ||||
982 | lbs | $126.10 | ……… | ||||
Market Report
04/22/2021 By