May 5 2021 | ||||||
High Yielding Cow | $66.00-$75.00 | |||||
Medium | $60.00-$65.75 | |||||
Low | $45.00-$59.25 | |||||
Bulls | $76.00-$96.50 | |||||
Heifrette | $70.00-$105.00 | |||||
Cattle Sold: 3200 | ||||||
Steers | Heifers | |||||
# | $ | # | $ | |||
412 | lbs | $186.25 | ……… | 421 | lbs | $177.25 |
442 | lbs | $172.00 | ……… | 484 | lbs | $156.00 |
500 | lbs | $180.00 | ……… | 505 | lbs | $153.50 |
516 | lbs | $178.00 | ……… | 507 | lbs | $161.50 |
543 | lbs | $170.50 | ……… | 543 | lbs | $142.00 |
560 | lbs | $167.00 | ……… | 546 | lbs | $149.00 |
566 | lbs | $183.00 | ……… | 581 | lbs | $149.00 |
578 | lbs | $175.00 | ……… | 589 | lbs | $143.00 |
607 | lbs | $170.50 | ……… | 596 | lbs | $145.00 |
617 | lbs | $168.75 | ……… | 609 | lbs | $134.00 |
625 | lbs | $173.00 | ……… | 615 | lbs | $134.50 |
630 | lbs | $170.00 | ……… | 618 | lbs | $136.50 |
631 | lbs | $169.00 | ……… | 622 | lbs | $143.75 |
638 | lbs | $168.75 | ……… | 644 | lbs | $128.25 |
645 | lbs | $171.50 | ……… | 645 | lbs | $142.75 |
651 | lbs | $167.00 | ……… | 657 | lbs | $136.50 |
657 | lbs | $166.85 | ……… | 680 | lbs | $129.75 |
660 | lbs | $160.75 | ……… | 681 | lbs | $133.75 |
660 | lbs | $171.50 | ……… | 694 | lbs | $126.25 |
670 | lbs | $160.00 | ……… | 704 | lbs | $130.00 |
696 | lbs | $149.75 | ……… | 727 | lbs | $127.25 |
732 | lbs | $148.00 | ……… | 737 | lbs | $125.00 |
737 | lbs | $140.00 | ……… | 763 | lbs | $127.75 |
757 | lbs | $134.00 | ……… | 787 | lbs | $119.50 |
780 | lbs | $137.00 | ……… | 797 | lbs | $122.50 |
785 | lbs | $138.00 | ……… | 808 | lbs | $122.75 |
829 | lbs | $131.00 | ……… | 842 | lbs | $114.50 |
843 | lbs | $122.75 | ……… | 855 | lbs | $113.00 |
869 | lbs | $132.50 | ……… | 883 | lbs | $116.75 |
891 | lbs | $126.00 | ……… | 914 | lbs | $116.00 |
923 | lbs | $125.75 | ……… | |||
953 | lbs | $127.60 | ……… | |||
Market Report
05/07/2021 By