June 2 2021 | ||||||
High Yielding Cow | $71.00-$76.50 | |||||
Medium | $65.00-$70.50 | |||||
Low | $50.00-$64.75 | |||||
Bulls | $85.00-$102.50 | |||||
Heifrette | $71.00-$94.00 | |||||
Cattle Sold: 2400 | ||||||
Steers | Heifers | |||||
# | $ | # | $ | |||
514 | lbs | $169.00 | ……… | 628 | lbs | $161.00 |
542 | lbs | $171.00 | ……… | 653 | lbs | $152.00 |
678 | lbs | $155.00 | ……… | 674 | lbs | $155.50 |
707 | lbs | $148.50 | ……… | 739 | lbs | $150.25 |
746 | lbs | $150.00 | ……… | 751 | lbs | $145.50 |
769 | lbs | $149.50 | ……… | 762 | lbs | $146.75 |
783 | lbs | $148.00 | ……… | 776 | lbs | $145.75 |
798 | lbs | $143.25 | ……… | 799 | lbs | $145.75 |
831 | lbs | $142.50 | ……… | 832 | lbs | $142.50 |
930 | lbs | $128.50 | ……… | |||
964 | lbs | $125.00 | ……… | |||
Market Report
06/04/2021 By