June 16 2021 | ||||||
High Yielding Cow | $74.00-$79.25 | |||||
Medium | $68.00-$73.75 | |||||
Low | $50.00-$67.50 | |||||
Bulls | $83.00-$103.00 | |||||
Heifrette | $68.00-$99.00 | |||||
Cattle Sold: 2500 | ||||||
Steers | Heifers | |||||
# | $ | # | $ | |||
515 | lbs | $178.00 | ……… | 613 | lbs | $141.50 |
5465 | lbs | $166.00 | ……… | 655 | lbs | $137.00 |
571 | lbs | $165.00 | ……… | 712 | lbs | $135.50 |
576 | lbs | $162.00 | ……… | 734 | lbs | $137.50 |
628 | lbs | $158.00 | ……… | 787 | lbs | $133.00 |
657 | lbs | $151.50 | ……… | 810 | lbs | $134.00 |
660 | lbs | $147.50 | ……… | 811 | lbs | $130.25 |
663 | lbs | $158.00 | ……… | 923 | lbs | $130.00 |
664 | lbs | $153.00 | ……… | |||
710 | lbs | $152.75 | ……… | |||
750 | lbs | $151.75 | ……… | |||
817 | lbs | $150.00 | ……… | |||
823 | lbs | $147.00 | ……… | |||
850 | lbs | $142.00 | ……… | |||
872 | lbs | $136.25 | ……… | |||
892 | lbs | $138.75 | ……… | |||
922 | lbs | $142.25 | ……… | |||
926 | lbs | $140.00 | ……… | |||
973 | lbs | $129.00 | ……… |
Market Report
06/18/2021 By