June 30 2021 | ||||||
High Yielding Cow | $81.00-$87.00 | |||||
Medium | $73.00-$80.75 | |||||
Low | $60.00-$72.75 | |||||
Bulls | $90.00-$107.50 | |||||
Heifrette | $76.00-$103.00 | |||||
Cattle Sold: 2000 | ||||||
Steers | Heifers | |||||
# | $ | # | $ | |||
392 | lbs | $187.50 | ……… | 527 | lbs | $151.50 |
470 | lbs | $173.00 | ……… | 530 | lbs | $152.00 |
568 | lbs | $167.00 | ……… | 598 | lbs | $149.00 |
573 | lbs | $174.50 | ……… | 603 | lbs | $145.00 |
588 | lbs | $164.00 | ……… | 643 | lbs | $147.50 |
610 | lbs | $165.50 | ……… | 645 | lbs | $144.25 |
612 | lbs | $164.50 | ……… | 651 | lbs | $147.75 |
636 | lbs | $163.00 | ……… | 657 | lbs | $146.50 |
677 | lbs | $155.50 | ……… | 735 | lbs | $145.25 |
720 | lbs | $162.00 | ……… | 736 | lbs | $143.75 |
735 | lbs | $159.00 | ……… | 741 | lbs | $142.25 |
739 | lbs | $161.00 | ……… | 773 | lbs | $145.25 |
814 | lbs | $155.00 | ……… | 790 | lbs | $138.75 |
848 | lbs | $148.00 | ……… | 862 | lbs | $138.00 |
872 | lbs | $150.00 | ……… | |||
898 | lbs | $152.50 | ……… | |||
914 | lbs | $150.00 | ……… | |||
919 | lbs | $150.00 | ……… | |||
922 | lbs | $137.50 | ……… |
Market Report
06/30/2021 By