September 8 2021 | ||||||
High Yielding Cow | $75.00-$81.75 | |||||
Medium | $70.00-$77.75 | |||||
Low | $55.00-$69.75 | |||||
Bulls | $85.00-$108.00 | |||||
Heifrette | $81.00-$104.50 | |||||
Cattle Sold: 3325 | ||||||
Steers | Heifers | |||||
# | $ | # | $ | |||
637 | lbs | $165.00 | ……… | 541 | lbs | $160.00 |
669 | lbs | $170.25 | ……… | 545 | lbs | $157.00 |
720 | lbs | $172.00 | ……… | 579 | lbs | $155.00 |
725 | lbs | $168.50 | ……… | 600 | lbs | $152.00 |
725 | lbs | $170.00 | ……… | 600 | lbs | $157.00 |
743 | lbs | $166.00 | ……… | 606 | lbs | $155.50 |
743 | lbs | $170.00 | ……… | 681 | lbs | $156.00 |
745 | lbs | $170.00 | ……… | 708 | lbs | $154.50 |
752 | lbs | $168.75 | ……… | 733 | lbs | $156.00 |
769 | lbs | $165.00 | ……… | 737 | lbs | $153.75 |
772 | lbs | $163.00 | ……… | 755 | lbs | $157.50 |
783 | lbs | $164.00 | ……… | 758 | lbs | $152.50 |
804 | lbs | $167.50 | ……… | 798 | lbs | $150.25 |
814 | lbs | $159.75 | ……… | 808 | lbs | $153.25 |
817 | lbs | $163.50 | ……… | 815 | lbs | $147.50 |
818 | lbs | $168.50 | ……… | 818 | lbs | $150.50 |
820 | lbs | $166.00 | ……… | 820 | lbs | $150.75 |
836 | lbs | $163.50 | ……… | 821 | lbs | $143.75 |
836 | lbs | $159.25 | ……… | 825 | lbs | $151.35 |
848 | lbs | $161.50 | ……… | 844 | lbs | $149.50 |
856 | lbs | $154.50 | ……… | 860 | lbs | $147.00 |
859 | lbs | $153.50 | ……… | 871 | lbs | $149.00 |
872 | lbs | $158.75 | ……… | 879 | lbs | $150.00 |
874 | lbs | $156.00 | ……… | 902 | lbs | $150.00 |
880 | lbs | $154.00 | ……… | 912 | lbs | $148.00 |
884 | lbs | $156.00 | ……… | 920 | lbs | $149.00 |
927 | lbs | $157.75 | ……… | 928 | lbs | $145.00 |
945 | lbs | $155.50 | ……… | 932 | lbs | $145.50 |
950 | lbs | $154.00 | ……… | 956 | lbs | $142.50 |
975 | lbs | $148.00 | ……… | 962 | lbs | $145.75 |
999 | lbs | $149.85 | ……… | |||
Market Report
09/09/2021 By