September 22 2021 | ||||||
High Yielding Cow | $73.00-$80.00 | |||||
Medium | $67.00-$72.75 | |||||
Low | $58.00-$66.50 | |||||
Bulls | $81.00-$106.00 | |||||
Heifrette | $75.00-$104.00 | |||||
Cattle Sold: 2850 | ||||||
Steers | Heifers | |||||
# | $ | # | $ | |||
517 | lbs | $175.25 | ……… | 483 | lbs | $160.50 |
552 | lbs | $181.75 | ……… | 559 | lbs | $167.00 |
640 | lbs | $170.00 | ……… | 586 | lbs | $164.00 |
656 | lbs | $173.00 | ……… | 610 | lbs | $155.50 |
727 | lbs | $162.00 | ……… | 634 | lbs | $157.50 |
745 | lbs | $162.50 | ……… | 637 | lbs | $161.85 |
747 | lbs | $161.00 | ……… | 653 | lbs | $151.00 |
748 | lbs | $157.00 | ……… | 708 | lbs | $144.50 |
751 | lbs | $163.25 | ……… | 715 | lbs | $150.00 |
752 | lbs | $165.50 | ……… | 780 | lbs | $149.50 |
769 | lbs | $166.00 | ……… | 811 | lbs | $147.50 |
809 | lbs | $162.50 | ……… | 849 | lbs | $144.25 |
810 | lbs | $155.00 | ……… | 864 | lbs | $148.75 |
823 | lbs | $161.50 | ……… | 866 | lbs | $147.00 |
845 | lbs | $165.00 | ……… | 874 | lbs | $147.25 |
851 | lbs | $161.10 | ……… | 919 | lbs | $143.75 |
854 | lbs | $160.85 | ……… | 965 | lbs | $139.50 |
861 | lbs | $159.00 | ……… | |||
871 | lbs | $160.85 | ……… | |||
872 | lbs | $161.00 | ……… | |||
904 | lbs | $157.00 | ……… | |||
913 | lbs | $156.50 | ……… | |||
952 | lbs | $154.75 | ……… | |||
Market Report
09/24/2021 By