| October 6 2021 | ||||||
| High Yielding Cow | $70.00-$74.75 | |||||
| Medium | $60.00-$69.50 | |||||
| Low | $45.00-$59.75 | |||||
| Bulls | $70.00-$94.50 | |||||
| Heifrette | $77.00-$88.00 | |||||
| Cattle Sold: 2500 | ||||||
| Steers | Heifers | |||||
| # | $ | # | $ | |||
| 451 | lbs | $190.00 | ……… | 450 | lbs | $158.00 |
| 453 | lbs | $201.00 | ……… | 494 | lbs | $165.00 |
| 504 | lbs | $178.75 | ……… | 500 | lbs | $161.50 |
| 513 | lbs | $179.50 | ……… | 516 | lbs | $160.00 |
| 542 | lbs | $174.50 | ……… | 518 | lbs | $157.00 |
| 584 | lbs | $168.00 | ……… | 530 | lbs | $165.00 |
| 598 | lbs | $176.50 | ……… | 577 | lbs | $162.50 |
| 603 | lbs | $178.50 | ……… | 603 | lbs | $160.00 |
| 618 | lbs | $169.75 | ……… | 613 | lbs | $152.00 |
| 630 | lbs | $169.50 | ……… | 630 | lbs | $158.50 |
| 651 | lbs | $164.50 | ……… | 654 | lbs | $151.00 |
| 657 | lbs | $168.00 | ……… | 681 | lbs | $154.00 |
| 720 | lbs | $167.75 | ……… | 753 | lbs | $147.75 |
| 761 | lbs | $163.00 | ……… | 776 | lbs | $151.50 |
| 761 | lbs | $162.00 | ……… | 805 | lbs | $151.75 |
| 781 | lbs | $161.00 | ……… | 843 | lbs | $147.00 |
| 797 | lbs | $161.25 | ……… | 905 | lbs | $143.00 |
| 850 | lbs | $156.00 | ……… | 940 | lbs | $139.00 |
| 881 | lbs | $161.00 | ……… | 1007 | lbs | $135.50 |
| 881 | lbs | $154.50 | ……… | 1090 | lbs | $127.00 |
| 891 | lbs | $162.00 | ……… | |||
| 902 | lbs | $161.00 | ……… | |||
| 927 | lbs | $157.50 | ……… | |||
| 932 | lbs | $153.50 | ……… | |||
| 1032 | lbs | $149.00 | ……… | |||
| 1069 | lbs | $138.25 | ……… | |||
Market Report
10/11/2021 By