| October 13 2021 | ||||||
| High Yielding Cow | $69.00-$75.25 | |||||
| Medium | $60.00-$68.75 | |||||
| Low | $43.00-$59.75 | |||||
| Bulls | $71.00-$93.50 | |||||
| Heifrette | ||||||
| Cattle Sold: 1400 | ||||||
| Steers | Heifers | |||||
| # | $ | # | $ | |||
| 424 | lbs | $201.00 | ……… | 424 | lbs | $171.00 |
| 455 | lbs | $193.00 | ……… | 476 | lbs | $166.00 |
| 460 | lbs | $195.50 | ……… | 477 | lbs | $163.50 |
| 485 | lbs | $190.00 | ……… | 512 | lbs | $160.00 |
| 505 | lbs | $186.50 | ……… | 519 | lbs | $158.50 |
| 507 | lbs | $184.50 | ……… | 825 | lbs | $155.50 |
| 532 | lbs | $178.00 | ……… | 555 | lbs | $155.75 |
| 551 | lbs | $175.00 | ……… | 569 | lbs | $158.50 |
| 556 | lbs | $175.75 | ……… | 608 | lbs | $152.50 |
| 566 | lbs | $183.00 | ……… | 738 | lbs | $152.50 |
| 576 | lbs | $178.75 | ……… | 819 | lbs | $153.00 |
| 623 | lbs | $169.50 | ……… | 887 | lbs | $153.00 |
| 638 | lbs | $170.85 | ……… | |||
| 641 | lbs | $167.25 | ……… | |||
| 838 | lbs | $154.50 | ……… | |||
Market Report
10/14/2021 By