| November 3 2021 | ||||||
| High Yielding Cow | $62.00-$71.00 | |||||
| Medium | $55.00-$61.75 | |||||
| Low | $44.00-$54.75 | |||||
| Bulls | $75.00-$93.00 | |||||
| Heifrette | $67.50-$93.50 | |||||
| Cattle Sold: 3000 | ||||||
| Steers | Heifers | |||||
| # | $ | # | $ | |||
| 325 | lbs | $227.00 | ……… | 387 | lbs | $172.00 |
| 427 | lbs | $199.00 | ……… | 454 | lbs | $171.75 |
| 470 | lbs | $193.50 | ……… | 471 | lbs | $161.00 |
| 486 | lbs | $184.00 | ……… | 473 | lbs | $161.00 |
| 504 | lbs | $180.00 | ……… | 500 | lbs | $153.75 |
| 515 | lbs | $174.50 | ……… | 509 | lbs | $155.00 |
| 520 | lbs | $181.00 | ……… | 520 | lbs | $155.00 |
| 531 | lbs | $181.50 | ……… | 534 | lbs | $157.25 |
| 531 | lbs | $178.50 | ……… | 564 | lbs | $156.00 |
| 555 | lbs | $170.00 | ……… | 583 | lbs | $154.25 |
| 590 | lbs | $165.50 | ……… | 589 | lbs | $152.75 |
| 599 | lbs | $177.75 | ……… | 601 | lbs | $150.50 |
| 641 | lbs | $161.00 | ……… | 613 | lbs | $149.00 |
| 650 | lbs | $165.00 | ……… | 622 | lbs | $154.00 |
| 671 | lbs | $152.00 | ……… | 625 | lbs | $152.00 |
| 673 | lbs | $163.00 | ……… | 628 | lbs | $153.85 |
| 680 | lbs | $162.00 | ……… | 647 | lbs | $150.00 |
| 697 | lbs | $154.50 | ……… | 710 | lbs | $154.75 |
| 700 | lbs | $157.50 | ……… | 737 | lbs | $152.50 |
| 702 | lbs | $146.00 | ……… | 745 | lbs | $143.25 |
| 702 | lbs | $159.00 | ……… | 762 | lbs | $153.00 |
| 731 | lbs | $170.50 | ……… | 773 | lbs | $155.00 |
| 743 | lbs | $170.25 | ……… | 811 | lbs | $147.00 |
| 745 | lbs | $170.50 | ……… | 826 | lbs | $148.50 |
| 750 | lbs | $172.75 | ……… | 959 | lbs | $144.00 |
| 811 | lbs | $168.50 | ……… | 993 | lbs | $144.50 |
| 847 | lbs | $161.50 | ……… | 1017 | lbs | $142.25 |
| 869 | lbs | $165.75 | ……… | |||
| 874 | lbs | $170.50 | ……… | |||
| 976 | lbs | $161.00 | ……… | |||
Market Report
11/04/2021 By