| Decembe 29 2021 | ||||||
| High Yielding Cow | ||||||
| Medium | ||||||
| Low | ||||||
| Bulls | ||||||
| Heifrette | ||||||
| Cattle Sold: 3100 | ||||||
| Steers | Heifers | |||||
| # | $ | # | $ | |||
| 500 | lbs | $216.00 | ……… | 466 | lbs | $174.50 |
| 510 | lbs | $206.50 | ……… | 503 | lbs | $171.00 |
| 536 | lbs | $198.00 | ……… | 525 | lbs | $170.00 |
| 600 | lbs | $199.00 | ……… | 578 | lbs | $167.00 |
| 610 | lbs | $197.00 | ……… | 587 | lbs | $167.00 |
| 615 | lbs | $187.00 | ……… | 608 | lbs | $156.00 |
| 624 | lbs | $183.50 | ……… | 610 | lbs | $166.75 |
| 630 | lbs | $189.75 | ……… | 612 | lbs | $163.00 |
| 632 | lbs | $181.00 | ……… | 624 | lbs | $167.50 |
| 643 | lbs | $182.00 | ……… | 636 | lbs | $164.50 |
| 670 | lbs | $187.00 | ……… | 648 | lbs | $165.00 |
| 685 | lbs | $182.75 | ……… | 649 | lbs | $163.50 |
| 695 | lbs | $186.00 | ……… | 665 | lbs | $165.00 |
| 712 | lbs | $179.75 | ……… | 676 | lbs | $160.50 |
| 713 | lbs | $177.75 | ……… | 701 | lbs | $160.00 |
| 721 | lbs | $173.25 | ……… | 705 | lbs | $161.50 |
| 736 | lbs | $170.50 | ……… | 729 | lbs | $157.25 |
| 737 | lbs | $172.50 | ……… | 733 | lbs | $157.60 |
| 761 | lbs | $170.50 | ……… | 745 | lbs | $157.75 |
| 777 | lbs | $168.50 | ……… | 746 | lbs | $156.75 |
| 789 | lbs | $174.00 | ……… | 766 | lbs | $158.35 |
| 812 | lbs | $177.75 | ……… | 775 | lbs | $165.25 |
| 813 | lbs | $175.75 | ……… | 800 | lbs | $158.35 |
| 823 | lbs | $171.75 | ……… | 820 | lbs | $153.35 |
| 840 | lbs | $163.00 | ……… | 828 | lbs | $157.50 |
| 847 | lbs | $170.00 | ……… | 878 | lbs | $160.00 |
| 873 | lbs | $161.50 | ……… | |||
| 874 | lbs | $173.00 | ……… | |||
| 945 | lbs | $177.25 | ……… | |||
Market Report
01/03/2022 By